
Model Zig De la Dayun Minerit lyra2rev2 Algoritm cu un hashrate maxim de 13 GH/s pentru un consum de energie de 1500W.
| Zilnic | Lunar | Anual | |
|---|---|---|---|
| Venituri | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricitate | $ 1.44 | $ 43.83 | $ 525.96 |
| Profit | -$ 1.44 | -$ 43.83 | -$ 525.96 |
| Algoritm | Hashrate | Consum | Eficiență | Profitabilitate |
|---|---|---|---|---|
| Lyra2REv2 | 13 GH/s±10% | 1500w±10% | 115.38j/GH | -$ 1.44 |
| Producător | Dayun |
| Model | Zig |
| Cunoscut și ca | Z1Pro |
| Eliberare | Jun 2019 |
| Nivelul de zgomot | 72db |
| Ventilator(i) | 4 |
| Putere | 1500w |
| tensiune | 12V |
| temperatură | 5 - 45 °C |
| Umiditate | 5 - 95 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.