
Model SC1 from Obelisk mining blake2b algorithm with a maximum hashrate of 1.1 TH/s for a power consumption of 900W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 0.86 | $ 26.30 | $ 315.58 |
| Profit | -$ 0.86 | -$ 26.30 | -$ 315.58 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| Blake2B-Sia | 1.1 TH/s±10% | 900W±10% | 818.18j/TH | -$ 0.86 |
| Blake2B | 1.1 TH/s±10% | 900W±10% | 818.18j/TH | -$ 0.86 |
| Manufacturer | Obelisk |
| Model | SC1 |
| Also known as | SC1 slim, 2-board (Gen 2) |
| Release | Mar 2019 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 900W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
