
Model SC1 from Obelisk mining blake2b algorithm with a maximum hashrate of 2.2 TH/s for a power consumption of 1600W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 1.54 | $ 46.75 | $ 561.02 |
| Profit | -$ 1.54 | -$ 46.75 | -$ 561.02 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| Blake2B | 2.2 TH/s±10% | 1600W±10% | 727.27j/TH | -$ 1.54 |
| Blake2B-Sia | 2.2 TH/s±10% | 1600W±10% | 727.27j/TH | -$ 1.54 |
| Manufacturer | Obelisk |
| Model | SC1 |
| Also known as | SC1 immersion, 4 boards (Gen 2) |
| Release | Mar 2019 |
| Noise level | 30db |
| Cooling | Immersed in liquid |
| Power | 1600W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
