Model A8 from Innosilicon mining cryptonight algorithm with a maximum hashrate of 160 kH/s for a power consumption of 350W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 0.34 | $ 10.23 | $ 122.72 |
| Profit | -$ 0.34 | -$ 10.23 | -$ 122.72 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| CryptoNight | 160 kH/s±10% | 350W±10% | 2.19j/kH | -$ 0.34 |
| Manufacturer | Innosilicon |
| Model | A8 |
| Release | Apr 2018 |
| Size | 245 x 155 x 275mm |
| Weight | 5990g |
| Noise level | 70db |
| Fan(s) | 4 |
| Power | 350W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 - 95 % |
