Mining calculators
Pick a coin for its profit calculator, network difficulty and the best miners for it.
| Coin | Algorithm | Price | Difficulty | 24h change | Network hashrate |
|---|---|---|---|---|---|
Abelian ABEL |
Abelhash | $0.119983 | 255 M | +0.47% | 2.97 PH/s |
| CuckooCycle | $0.004367 | 422 k | +9.27% | 2.41 kH/s | |
| zkSNARK | $0.039190 | 35.5 T | +2.14% | 4.88 TH/s | |
| Blake3 | $0.034970 | 2.78 P | +7.09% | 5.28 PH/s | |
| BCH2 BCH2 | SHA-256 | $0.022174 | 739 M | -8.55% | 5.39 PH/s |
| BeamHashIII | $0.006572 | 3.35 M | +4.70% | 57.8 kH/s | |
Bellscoin BEL |
Scrypt | $0.026315 | 36.6 M | -8.28% | 2.62 PH/s |
| SHA-256 | $78,639.91 | 148 T | -0.00% | 1.02 ZH/s | |
| Blake2B-Sia | $338.09 | 6.68 B | — | 47.8 PH/s | |
| SHA-256 | $276.32 | 503 B | -4.53% | 2.91 EH/s | |
Bitcoin II BC2 |
SHA-256 | $0.073125 | 2.15 B | — | 15.4 PH/s |
| SHA-256 | $17.12 | 35.5 B | — | 254 PH/s | |
| Scrypt | $0.052700 | 230 k | -21.29% | 1.26 TH/s | |
Conceal CCX |
CryptoNightGPU | $0.004012 | 13.2 M | -27.67% | 103 kH/s |
| Octopus | $0.046909 | 185 B | -1.14% | 375 GH/s | |
Dagger (XDAG) XDAG |
RandomX | $0.000638 | 51.6 M | -9.75% | 806 kH/s |
| X11 | $47.53 | 108 M | -15.10% | 2.93 PH/s | |
| BLAKE3 (Decred) | $12.96 | 340 k | -5.94% | 4.87 TH/s | |
| Scrypt | $0.000011 | 59.4 M | +81.13% | 4.12 PH/s | |
| Scrypt | $0.075390 | 68.0 M | +57.53% | 4.71 PH/s | |
Dynex DNX |
DynexSolve | $0.000832 | 225 M | -3.69% | 1.77 MH/s |
| ProgPow | $0.777919 | 1.03 T | +0.83% | 17.1 GH/s | |
| Autolykos | $0.286755 | 71.3 T | -0.47% | 579 GH/s | |
| EtHash | $7.16 | 2.61 P | -1.80% | 193 TH/s | |
| EtHash | $0.223200 | 34.8 T | -0.27% | 2.66 TH/s | |
Etica EGAZ |
EtHash | $0.001497 | 573 B | +26.33% | 45.4 GH/s |
Etica (RandomX) ETI |
RandomX | $0.018453 | 678 M | -2.53% | 1.02 MH/s |
Evrmore EVR |
EvrProgPow | $0.000012 | 17.3 | -8.71% | 1.24 GH/s |
| FiroPow | $0.771047 | 397 | -1.01% | 11.1 GH/s | |
Fractal Bitcoin FB |
SHA-256 | $0.317200 | 1.67 B | -16.22% | 160 PH/s |
| Scrypt | $0.000249 | 87.5 | — | 3.13 GH/s | |
| Cuckatoo32 | $0.011860 | 208 k | -4.59% | 3.41 kH/s | |
| Handshake | $0.002930 | 66.7 M | -1.45% | 451 TH/s | |
| FishHash | $0.010777 | 2.16 T | -13.51% | 35.4 GH/s | |
Junkcoin JKC |
Scrypt | $0.010418 | 11.3 M | -0.83% | 807 TH/s |
| Kadena | $0.008184 | 26.3 P | +8.02% | 17.5 PH/s | |
Karlsen KLS |
Karlsenhashv2 | $0.000067 | 13.6 B | +4.84% | 13.6 GH/s |
| KHeavyHash | $0.031610 | 7.69 M | -8.57% | 330 PH/s | |
Kerrigan KRGN |
Equihash | $0.020272 | 0.00 | — | 314 kH/s |
| Equihash | $0.003180 | 978 k | — | 277 kH/s | |
| Lbry | $0.000970 | 22.9 B | +40.77% | 27.0 TH/s | |
| Scrypt | $54.87 | 98.6 M | +0.00% | 2.86 PH/s | |
Luckycoin LKY |
Scrypt | $0.041063 | 26.6 M | +6.15% | 1.88 PH/s |
Meowcoin MEWC |
MeowPow | $0.000009 | 29.7 | -40.44% | 1.18 GH/s |
| Cuckatoo31 | $12.47 | 647 k | +1.70% | 10.8 kH/s | |
| RandomX | $633.59 | 847 B | +5.68% | 7.50 GH/s | |
| KawPow | $0.000124 | 113 | -13.30% | 7.84 GH/s | |
| Eaglesong | $0.001175 | 741 P | -23.85% | 69.2 PH/s | |
| KawPow | $0.000030 | 523 | +11.37% | 37.4 GH/s | |
| NexaPow | $0.000001 | 54.1 k | -0.94% | 1.83 TH/s | |
| EtHash | $0.077150 | 16.0 T | -5.06% | 1.23 TH/s | |
Pearl PRL |
Pearl | $1.47 | 52.6 M | +1.08% | 85.1 EH/s |
| SHA-256 | $0.378423 | 4.37 B | -1.03% | 5.21 PH/s | |
| Scrypt | $0.000085 | 45.7 M | +30.17% | 3.16 PH/s | |
| Equihash | $0.192211 | 4.25 M | -1.28% | 1.15 MH/s | |
Quai Network QUAI |
KawPow | $0.006207 | 753 B | -0.30% | 104 GH/s |
| RandomX | $1.14 | 7.67 B | +11.85% | 126 MH/s | |
Quantus QUANTUS |
QPoW | $70.88 | 479 T | +4.26% | 33.7 TH/s |
| EtHash | $0.002342 | 52.1 B | -50.81% | 10.3 GH/s | |
Qubitcoin QTC |
Qhash | $0.452587 | 4.81 P | -4.19% | 6.10 TH/s |
| SHA512256d | $0.000028 | 12.2 M | +5.33% | 188 TH/s | |
| KawPow | $0.001355 | 6.94 k | -11.52% | 497 GH/s | |
| CryptoNightGPU | $0.003749 | 57.1 M | -15.10% | 219 kH/s | |
Salvium SAL |
RandomX | $0.001019 | 150 M | +5.02% | 1.25 MH/s |
Sedra SDR |
KHeavyHash | $0.000002 | 11.4 T | — | 22.8 TH/s |
| Blake2B-Sia | $0.000714 | 2.89 E | +1.04% | 4.82 PH/s | |
Stohn Coin SOH |
Scrypt | $0.002687 | 6.11 k | +29.48% | 87.5 GH/s |
Tari XTM |
SHA3x | $0.001150 | 482 P | +38.60% | 640 TH/s |
| Verthash | $0.040106 | 25.9 | +3.32% | 800 MH/s | |
| Xelishashv3 | $0.273052 | 262 M | +5.75% | 47.3 MH/s | |
| ProgPowZ | $3.59 | 32.0 T | +10.01% | 267 GH/s | |
| Equihash | $1,316.35 | 334 M | +17.78% | 36.5 GH/s | |
Zephyr ZEPH |
RandomX | $0.186600 | 3.26 B | -10.89% | 27.2 MH/s |
| SHA-256 | $0.000006 | 6.32 B | +0.25% | 46.5 PH/s |























