Resources
ASIC database
503 ASIC miners from 40 manufacturers: launch date, algorithm, hashrate, power, efficiency and noise. Click a miner for its full specs and the coins it can mine.
| Model | Manufacturer | Launched | Algorithm | Hashrate | Power |
|---|---|---|---|---|---|
| Bitmain | Jul 2026 | RandomX | 1,000 kH/s | 2,472 W | |
| Bitdeer | Jun 2026 | Scrypt | 52.5 GH/s | 7,823 W | |
| Bitdeer | May 2026 | SHA-256 | 336 TH/s | 3,662 W | |
| Bitdeer | May 2026 | SHA-256 | 680 TH/s | 7,412 W | |
| Bitdeer | May 2026 | SHA-256 | 886 TH/s | 8,372 W | |
| Bitdeer | May 2026 | Scrypt | 25.0 GH/s | 3,725 W | |
| 21energy | Apr 2026 | SHA-256 | 40.0 TH/s | 1,000 W | |
| 21energy | Apr 2026 | SHA-256 | 60.0 TH/s | 1,100 W | |
| Bitmain | Apr 2026 | SHA-256 | 865 TH/s | 8,650 W | |
| Canaan | Apr 2026 | SHA-256 | 300 TH/s | 3,850 W | |
| Bitmain | Mar 2026 | SHA-256 | 495 TH/s | 5,940 W | |
| Canaan | Mar 2026 | SHA-256 | 282 TH/s | 3,900 W | |
| MicroBT | Mar 2026 | SHA-256 | 540 TH/s | 9,200 W | |
| MicroBT | Mar 2026 | SHA-256 | 592 TH/s | 9,200 W | |
| MicroBT | Mar 2026 | SHA-256 | 634 TH/s | 9,200 W | |
| MicroBT | Mar 2026 | SHA-256 | 680 TH/s | 9,200 W | |
| Bitaxe | Feb 2026 | SHA-256 | 1.30 TH/s | 15 W | |
| Bitaxe | Feb 2026 | SHA-256 | 1.63 TH/s | 26 W | |
| NerdMiner | Feb 2026 | SHA-256 | 4.80 TH/s | 76 W | |
| NerdMiner | Feb 2026 | SHA-256 | 6.00 TH/s | 103 W | |
| NerdMiner | Feb 2026 | SHA-256 | 6.00 TH/s | 103 W | |
| Bitmain | Jan 2026 | KHeavyHash | 45.0 TH/s | 3,465 W | |
| Bitmain | Jan 2026 | SHA-256 | 318 TH/s | 3,498 W | |
| Bitmain | Jan 2026 | SHA-256 | 580 TH/s | 5,510 W | |
| Bitmain | Jan 2026 | SHA-256 | 1,160 TH/s | 11,020 W | |
| Bitmain | Jan 2026 | SHA-256 | 442 TH/s | 5,304 W | |
| Fluminer | Jan 2026 | Scrypt | 9.50 GH/s | 1,700 W | |
| Goldshell | Jan 2026 | Blake2B-Sia | 14.0 TH/s | 3,300 W | |
| MicroBT | Jan 2026 | SHA-256 | 920 TH/s | 14,500 W | |
| NerdMiner | Jan 2026 | SHA-256 | 12.0 TH/s | 240 W | |
| PlebSource | Jan 2026 | Scrypt | 0.11 GH/s | 25 W | |
| Volcminer | Jan 2026 | Scrypt | 20.0 GH/s | 3,580 W | |
| Bitmain | Dec 2025 | Scrypt | 35.0 GH/s | 5,775 W | |
| Bitmain | Dec 2025 | Scrypt | 33.0 GH/s | 5,676 W | |
| MicroBT | Dec 2025 | SHA-256 | 214 TH/s | 3,140 W | |
| MicroBT | Dec 2025 | SHA-256 | 226 TH/s | 3,140 W | |
| MicroBT | Dec 2025 | SHA-256 | 244 TH/s | 3,140 W | |
| MicroBT | Dec 2025 | SHA-256 | 264 TH/s | 4,000 W | |
| MicroBT | Dec 2025 | SHA-256 | 470 TH/s | 7,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 500 TH/s | 7,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 540 TH/s | 7,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 336 TH/s | 5,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 362 TH/s | 5,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 390 TH/s | 5,200 W | |
| MicroBT | Dec 2025 | SHA-256 | 472 TH/s | 6,550 W | |
| MicroBT | Dec 2025 | SHA-256 | 1,350 TH/s | 20,000 W | |
| Bitmain | Nov 2025 | Scrypt | 27.0 GH/s | 5,670 W | |
| Bitmain | Nov 2025 | SHA-256 | 245 TH/s | 3,675 W | |
| IceRiver | Nov 2025 | zkSNARK | 2,000 MH/s | 3,400 W | |
| NerdMiner | Nov 2025 | SHA-256 | 9.60 TH/s | 160 W | |
| ElphaPex | Oct 2025 | Scrypt | 2.40 GH/s | 530 W | |
| Goldshell | Oct 2025 | SHA3x | 100 GH/s | 65 W | |
| Goldshell | Oct 2025 | SHA3x | 580 GH/s | 400 W | |
| Bitdeer | Sep 2025 | SHA-256 | 260 TH/s | 3,640 W | |
| Bitdeer | Sep 2025 | SHA-256 | 500 TH/s | 6,750 W | |
| Bitdeer | Sep 2025 | SHA-256 | 290 TH/s | 3,625 W | |
| Bitdeer | Sep 2025 | SHA-256 | 660 TH/s | 8,250 W | |
| Bitmain | Sep 2025 | Scrypt | 20.0 GH/s | 3,680 W | |
| Bitmain | Sep 2025 | Scrypt | 21.0 GH/s | 3,612 W | |
| Proto | Sep 2025 | SHA-256 | 819 TH/s | 12,000 W | |
| Bitmain | Aug 2025 | SHA-256 | 358 TH/s | 5,370 W | |
| Bitmain | Aug 2025 | SHA-256 | 310 TH/s | 5,270 W | |
| Fluminer | Aug 2025 | SHA-256 | 115 TH/s | 1,700 W | |
| Goldshell | Aug 2025 | zkSNARK | 540 MH/s | 3,200 W | |
| Volcminer | Aug 2025 | Scrypt | 20.0 GH/s | 3,700 W | |
| Bitmain | Jul 2025 | SHA-256 | 500 TH/s | 5,500 W | |
| ElphaPex | Jul 2025 | Scrypt | 11.0 GH/s | 3,410 W | |
| ElphaPex | Jul 2025 | Scrypt | 10.0 GH/s | 3,100 W | |
| ElphaPex | Jul 2025 | Scrypt | 20.5 GH/s | 3,900 W | |
| IceRiver | Jul 2025 | zkSNARK | 720 MH/s | 1,300 W | |
| Bitaxe | Jun 2025 | SHA-256 | 4.20 TH/s | 75 W | |
| Bitmain | Jun 2025 | SHA-256 | 225 TH/s | 3,712 W | |
| Bitmain | Jun 2025 | SHA-256 | 235 TH/s | 3,877 W | |
| Canaan | Jun 2025 | SHA-256 | 480 TH/s | 8,064 W | |
| ElphaPex | Jun 2025 | Scrypt | 18.0 GH/s | 3,960 W | |
| Fluminer | Jun 2025 | Scrypt | 6.00 GH/s | 1,400 W | |
| IceRiver | Jun 2025 | zkSNARK | 250 MH/s | 500 W | |
| Jasminer | Jun 2025 | EtHash | 23,400 MH/s | 2,550 W | |
| NerdMiner | Jun 2025 | SHA-256 | 2.50 TH/s | 60 W | |
| Volcminer | Jun 2025 | Scrypt | 33.0 GH/s | 9,300 W | |
| Bitmain | May 2025 | KHeavyHash | 40.0 TH/s | 3,080 W | |
| Fluminer | May 2025 | Scrypt | 1.00 GH/s | 230 W | |
| Goldshell | May 2025 | zkSNARK | 360 MH/s | 3,300 W | |
| Bitmain | Apr 2025 | SHA-256 | 293 TH/s | 5,567 W | |
| Bitmain | Apr 2025 | SHA-256 | 288 TH/s | 4,896 W | |
| Braiins | Apr 2025 | SHA-256 | 1.00 TH/s | 40 W | |
| Canaan | Apr 2025 | SHA-256 | 90.0 TH/s | 1,674 W | |
| Goldshell | Apr 2025 | zkSNARK | 230 MH/s | 2,000 W | |
| iBelink | Apr 2025 | Blake2B-Sia | 25.0 TH/s | 3,400 W | |
| IceRiver | Apr 2025 | zkSNARK | 300 MH/s | 500 W | |
| IceRiver | Apr 2025 | KHeavyHash | 30.0 TH/s | 3,500 W | |
| Auradine | Mar 2025 | SHA-256 | 600 TH/s | 10,740 W | |
| Bitaxe | Mar 2025 | SHA-256 | 2.40 TH/s | 35 W | |
| Bitdeer | Mar 2025 | SHA-256 | 255 TH/s | 3,790 W | |
| Bitdeer | Mar 2025 | SHA-256 | 500 TH/s | 7,450 W | |
| Canaan | Mar 2025 | SHA-256 | 221 TH/s | 3,662 W | |
| Goldshell | Mar 2025 | zkSNARK | 5.50 MH/s | 65 W | |
| Goldshell | Mar 2025 | zkSNARK | 54.0 MH/s | 530 W | |
| Goldshell | Mar 2025 | zkSNARK | 5.50 MH/s | 65 W | |
| Goldshell | Mar 2025 | Scrypt | 0.08 GH/s | 65 W | |
| IceRiver | Mar 2025 | zkSNARK | 60.0 MH/s | 100 W | |
| IceRiver | Mar 2025 | KHeavyHash | 4.20 TH/s | 500 W | |
| NerdMiner | Mar 2025 | SHA-256 | 2.50 TH/s | 50 W | |
| NerdMiner | Mar 2025 | SHA-256 | 4.80 TH/s | 76 W | |
| Bitdeer | Feb 2025 | SHA-256 | 226 TH/s | 3,730 W | |
| Bitdeer | Feb 2025 | SHA-256 | 446 TH/s | 7,360 W | |
| Bitmain | Feb 2025 | SHA-256 | 216 TH/s | 3,564 W | |
| Bitmain | Feb 2025 | SHA-256 | 319 TH/s | 4,785 W | |
| Canaan | Feb 2025 | SHA-256 | 218 TH/s | 3,662 W | |
| ElphaPex | Feb 2025 | Scrypt | 20.0 GH/s | 6,200 W | |
| Goldshell | Feb 2025 | zkSNARK | 37.0 MH/s | 360 W | |
| Heatbit | Feb 2025 | SHA-256 | 10.0 TH/s | 400 W | |
| Volcminer | Feb 2025 | Scrypt | 30.0 GH/s | 7,600 W | |
| Volcminer | Feb 2025 | Scrypt | 14.0 GH/s | 4,150 W | |
| Bitmain | Jan 2025 | EtHash | 9,500 MH/s | 2,470 W | |
| Bitmain | Jan 2025 | EtHash | 9,000 MH/s | 2,340 W | |
| Bitmain | Jan 2025 | SHA-256 | 512 TH/s | 10,600 W | |
| Bitmain | Jan 2025 | SHA-256 | 279 TH/s | 5,301 W | |
| Bitmain | Jan 2025 | SHA-256 | 860 TH/s | 11,180 W | |
| Canaan | Jan 2025 | SHA-256 | 37.5 TH/s | 800 W | |
| Canaan | Jan 2025 | SHA-256 | 6.00 TH/s | 140 W | |
| Volcminer | Jan 2025 | Scrypt | 2.20 GH/s | 500 W | |
| Auradine | Dec 2024 | SHA-256 | 360 TH/s | 6,840 W | |
| Bitaxe | Dec 2024 | SHA-256 | 1.60 TH/s | 22 W | |
| Bitmain | Dec 2024 | SHA-256 | 301 TH/s | 5,569 W | |
| Canaan | Dec 2024 | SHA-256 | 194 TH/s | 3,647 W | |
| Canaan | Dec 2024 | SHA-256 | 206 TH/s | 3,667 W | |
| Goldshell | Dec 2024 | zkSNARK | 44.0 MH/s | 460 W | |
| MicroBT | Dec 2024 | SHA-256 | 464 TH/s | 7,200 W | |
| MicroBT | Dec 2024 | SHA-256 | 356 TH/s | 5,518 W | |
| Auradine | Nov 2024 | SHA-256 | 260 TH/s | 4,680 W | |
| Bitmain | Nov 2024 | SHA-256 | 473 TH/s | 5,676 W | |
| Bitmain | Nov 2024 | SHA-256 | 430 TH/s | 5,590 W | |
| Goldshell | Nov 2024 | Blake3 | 8.30 TH/s | 3,350 W | |
| iBelink | Nov 2024 | Scrypt | 3.20 GH/s | 3,000 W | |
| iPollo | Nov 2024 | EtHash | 10,000 MH/s | 1,500 W | |
| iPollo | Nov 2024 | EtHash | 3,400 MH/s | 475 W | |
| iPollo | Nov 2024 | EtHash | 1,200 MH/s | 165 W | |
| Canaan | Oct 2024 | SHA-256 | 185 TH/s | 3,420 W | |
| ElphaPex | Oct 2024 | Scrypt | 2.00 GH/s | 620 W | |
| Fluminer | Oct 2024 | Scrypt | 5.30 GH/s | 1,200 W | |
| Goldshell | Oct 2024 | Scrypt | 6.50 GH/s | 3,400 W | |
| IceRiver | Oct 2024 | Blake3 | 2.00 TH/s | 500 W | |
| IceRiver | Oct 2024 | KHeavyHash | 2.00 TH/s | 500 W | |
| Volcminer | Oct 2024 | Scrypt | 18.5 GH/s | 4,250 W | |
| Bitmain | Sep 2024 | Blake3 | 16.6 TH/s | 3,730 W | |
| Bitmain | Sep 2024 | SHA-256 | 270 TH/s | 3,645 W | |
| Bitmain | Sep 2024 | SHA-256 | 300 TH/s | 4,050 W | |
| Goldshell | Sep 2024 | Blake3 | 0.95 TH/s | 460 W | |
| Goldshell | Sep 2024 | Blake3 | 1.25 TH/s | 600 W | |
| Goldshell | Sep 2024 | Blake3 | 4.40 TH/s | 1,800 W | |
| IceRiver | Sep 2024 | Blake3 | 15.0 TH/s | 3,500 W | |
| IceRiver | Sep 2024 | SHA512256d | 260 GH/s | 100 W | |
| Bitaxe | Aug 2024 | SHA-256 | 1.20 TH/s | 17 W | |
| Bitmain | Aug 2024 | SHA-256 | 125 TH/s | 3,250 W | |
| Goldshell | Aug 2024 | Blake3 | 1.00 TH/s | 480 W | |
| Goldshell | Aug 2024 | Scrypt | 3.40 GH/s | 1,800 W | |
| Goldshell | Aug 2024 | KHeavyHash | 5.50 TH/s | 1,800 W | |
| IceRiver | Aug 2024 | Blake3 | 0.40 TH/s | 100 W | |
| Jasminer | Aug 2024 | EtHash | 1,750 MH/s | 550 W | |
| MicroBT | Aug 2024 | SHA-256 | 424 TH/s | 7,208 W | |
| MicroBT | Aug 2024 | SHA-256 | 318 TH/s | 5,406 W | |
| Volcminer | Aug 2024 | Scrypt | 16.0 GH/s | 3,725 W | |
| Bitmain | Jul 2024 | Blake3 | 15.6 TH/s | 3,510 W | |
| Bitmain | Jul 2024 | SHA-256 | 234 TH/s | 3,510 W | |
| Canaan | Jul 2024 | SHA-256 | 261 TH/s | 4,500 W | |
| ElphaPex | Jul 2024 | Scrypt | 14.0 GH/s | 3,920 W | |
| Bitaxe | Jun 2024 | SHA-256 | 0.60 TH/s | 14 W | |
| Bitmain | Jun 2024 | SHA-256 | 151 TH/s | 3,247 W | |
| Braiins | Jun 2024 | SHA-256 | 1.00 TH/s | 40 W | |
| Goldshell | Jun 2024 | Blake3 | 0.72 TH/s | 360 W | |
| Jasminer | Jun 2024 | EtHash | 2,050 MH/s | 520 W | |
| Bitmain | May 2024 | Kadena | 173 TH/s | 3,287 W | |
| Bitmain | May 2024 | Scrypt | 16.0 GH/s | 3,360 W | |
| Bitmain | May 2024 | Scrypt | 17.0 GH/s | 3,570 W | |
| Canaan | May 2024 | SHA-256 | 119 TH/s | 3,570 W | |
| Goldshell | May 2024 | Blake3 | 0.36 TH/s | 180 W | |
| Goldshell | May 2024 | KHeavyHash | 1.60 TH/s | 600 W | |
| IceRiver | May 2024 | KHeavyHash | 0.40 TH/s | 100 W | |
| IceRiver | May 2024 | KHeavyHash | 15.0 TH/s | 3,400 W | |
| Bitmain | Apr 2024 | SHA-256 | 180 TH/s | 3,420 W | |
| iBelink | Apr 2024 | Eaglesong | 30.0 TH/s | 3,300 W | |
| IceRiver | Apr 2024 | KHeavyHash | 12.0 TH/s | 3,400 W | |
| Bitmain | Mar 2024 | KHeavyHash | 20.0 TH/s | 3,000 W | |
| Bitmain | Mar 2024 | KHeavyHash | 21.0 TH/s | 3,150 W | |
| Goldshell | Mar 2024 | KHeavyHash | 1.18 TH/s | 400 W | |
| Goldshell | Mar 2024 | Scrypt | 0.81 GH/s | 500 W | |
| iBelink | Mar 2024 | Blake2B-Sia | 19.0 TH/s | 3,100 W | |
| Bitmain | Feb 2024 | SHA-256 | 200 TH/s | 3,500 W | |
| Bitmain | Feb 2024 | SHA-256 | 335 TH/s | 5,360 W | |
| Bitmain | Feb 2024 | SHA-256 | 235 TH/s | 5,170 W | |
| Bitmain | Feb 2024 | SHA-256 | 190 TH/s | 3,610 W | |
| Canaan | Feb 2024 | SHA-256 | 4.00 TH/s | 140 W | |
| ElphaPex | Feb 2024 | Scrypt | 11.0 GH/s | 3,420 W | |
| iBelink | Feb 2024 | KHeavyHash | 10.5 TH/s | 3,400 W | |
| MicroBT | Feb 2024 | SHA-256 | 172 TH/s | 3,422 W | |
| MicroBT | Feb 2024 | SHA-256 | 186 TH/s | 3,441 W | |
| Goldshell | Jan 2024 | Handshake | 0.46 TH/s | 400 W | |
| Goldshell | Jan 2024 | Blake2B-Sia | 4.40 TH/s | 950 W | |
| Goldshell | Jan 2024 | Blake2B-Sia | 11.0 TH/s | 2,820 W | |
| DragonBall A21 | DragonBall | 2024 | NexaPow | 3.40 GH/s | 1,800 W |
| MicroBT | 2024 | SHA-256 | 212 TH/s | 3,600 W | |
| MicroBT | 2024 | SHA-256 | 226 TH/s | 3,600 W | |
| Goldshell | Nov 2023 | Scrypt | 0.70 GH/s | 400 W | |
| IceRiver | Nov 2023 | KHeavyHash | 0.20 TH/s | 100 W | |
| MicroBT | Nov 2023 | SHA-256 | 334 TH/s | 6,646 W | |
| MicroBT | Nov 2023 | SHA-256 | 390 TH/s | 7,215 W | |
| MicroBT | Nov 2023 | SHA-256 | 280 TH/s | 5,572 W | |
| MicroBT | Nov 2023 | SHA-256 | 298 TH/s | 5,513 W | |
| Bitmain | Oct 2023 | KHeavyHash | 9.40 TH/s | 3,500 W | |
| IceRiver | Oct 2023 | KHeavyHash | 6.00 TH/s | 3,400 W | |
| Bitmain | Sep 2023 | RandomX | 212 kH/s | 1,350 W | |
| Canaan | Sep 2023 | SHA-256 | 135 TH/s | 3,310 W | |
| Canaan | Sep 2023 | SHA-256 | 150 TH/s | 3,230 W | |
| IceRiver | Sep 2023 | KHeavyHash | 0.10 TH/s | 65 W | |
| IceRiver | Sep 2023 | KHeavyHash | 1.00 TH/s | 600 W | |
| IceRiver | Sep 2023 | KHeavyHash | 2.00 TH/s | 1,200 W | |
| IceRiver | Sep 2023 | KHeavyHash | 8.00 TH/s | 3,200 W | |
| iPollo | Sep 2023 | EtHash | 950 MH/s | 750 W | |
| Bitaxe | Aug 2023 | SHA-256 | 0.43 TH/s | 11 W | |
| Bitmain | Aug 2023 | KHeavyHash | 8.30 TH/s | 3,188 W | |
| Jasminer | Aug 2023 | EtHash | 5,800 MH/s | 1,900 W | |
| iPollo | Jul 2023 | EtHash | 330 MH/s | 240 W | |
| Bitmain | Jun 2023 | Equihash | 840 kH/s | 2,780 W | |
| Jasminer | May 2023 | EtHash | 1,950 MH/s | 620 W | |
| MicroBT | May 2023 | SHA-256 | 164 TH/s | 5,576 W | |
| MicroBT | May 2023 | SHA-256 | 230 TH/s | 6,670 W | |
| MicroBT | May 2023 | SHA-256 | 260 TH/s | 6,760 W | |
| Bitmain | Apr 2023 | SHA-256 | 120 TH/s | 2,760 W | |
| iPollo | Apr 2023 | EtHash | 260 MH/s | 220 W | |
| iPollo | Apr 2023 | EtHash | 280 MH/s | 220 W | |
| iPollo | Apr 2023 | EtHash | 330 MH/s | 240 W | |
| Goldshell | Mar 2023 | Scrypt | 0.42 GH/s | 400 W | |
| Goldshell | Mar 2023 | Blake2B-Sia | 1.90 TH/s | 400 W | |
| Jasminer | Mar 2023 | EtHash | 840 MH/s | 340 W | |
| Bitmain | Feb 2023 | X11 | 1.77 TH/s | 2,839 W | |
| Bitmain | Feb 2023 | EtHash | 3,680 MH/s | 2,200 W | |
| Bitmain | Jan 2023 | Eaglesong | 63.5 TH/s | 3,080 W | |
| Bitmain | Jan 2023 | SHA-256 | 177 TH/s | 5,221 W | |
| ForestMiner | Jan 2023 | EtHash | 4,250 MH/s | 3,315 W | |
| MicroBT | Jan 2023 | SHA-256 | 194 TH/s | 5,550 W | |
| MicroBT | Jan 2023 | SHA-256 | 212 TH/s | 5,550 W | |
| Bitmain | Dec 2022 | Handshake | 9.00 TH/s | 2,079 W | |
| Bitmain | Dec 2022 | SHA-256 | 122 TH/s | 3,355 W | |
| Goldshell | Dec 2022 | Eaglesong | 2.10 TH/s | 400 W | |
| Goldshell | Dec 2022 | Eaglesong | 17.0 TH/s | 3,300 W | |
| Goldshell | Dec 2022 | Kadena | 5.00 TH/s | 400 W | |
| iBelink | Dec 2022 | Kadena | 70.0 TH/s | 3,300 W | |
| iBelink | Dec 2022 | Eaglesong | 25.0 TH/s | 3,300 W | |
| MicroBT | Dec 2022 | SHA-256 | 242 TH/s | 7,260 W | |
| Canaan | Nov 2022 | SHA-256 | 110 TH/s | 3,300 W | |
| Canaan | Nov 2022 | SHA-256 | 130 TH/s | 3,250 W | |
| Heatbit | Nov 2022 | SHA-256 | 14.0 TH/s | 1,400 W | |
| Bitmain | Oct 2022 | SHA-256 | 158 TH/s | 5,451 W | |
| Bitmain | Oct 2022 | SHA-256 | 257 TH/s | 5,345 W | |
| Bitmain | Oct 2022 | SHA-256 | 145 TH/s | 5,438 W | |
| Bitmain | Oct 2022 | SHA-256 | 158 TH/s | 5,451 W | |
| Goldshell | Oct 2022 | Handshake | 4.30 TH/s | 3,250 W | |
| Goldshell | Oct 2022 | Handshake | 3.70 TH/s | 3,400 W | |
| Bitmain | Sep 2022 | Kadena | 166 TH/s | 3,154 W | |
| Goldshell | Sep 2022 | Blake2B-Sia | 17.0 TH/s | 3,300 W | |
| Goldshell | Aug 2022 | Kadena | 24.5 TH/s | 3,000 W | |
| iPollo | Aug 2022 | EtHash | 200 MH/s | 116 W | |
| iPollo | Aug 2022 | EtHash | 400 MH/s | 232 W | |
| Bitmain | Jul 2022 | EtHash | 2,400 MH/s | 1,920 W | |
| Bitmain | Jul 2022 | SHA-256 | 140 TH/s | 3,010 W | |
| MicroBT | Jul 2022 | SHA-256 | 114 TH/s | 3,306 W | |
| MicroBT | Jul 2022 | SHA-256 | 128 TH/s | 3,276 W | |
| Goldshell | Jun 2022 | Kadena | 16.2 TH/s | 1,330 W | |
| Goldshell | Jun 2022 | Kadena | 40.2 TH/s | 3,350 W | |
| Goldshell | Jun 2022 | Kadena | 25.3 TH/s | 2,300 W | |
| iBelink | Jun 2022 | Kadena | 32.0 TH/s | 3,200 W | |
| iPollo | Jun 2022 | EtHash | 3,600 MH/s | 3,100 W | |
| iPollo | Jun 2022 | EtHash | 1,550 MH/s | 1,240 W | |
| iPollo | Jun 2022 | EtHash | 300 MH/s | 240 W | |
| iPollo | Jun 2022 | EtHash | 130 MH/s | 104 W | |
| iPollo | Jun 2022 | EtHash | 280 MH/s | 270 W | |
| Jasminer | Jun 2022 | EtHash | 1,040 MH/s | 480 W | |
| Bitmain | May 2022 | SHA-256 | 198 TH/s | 5,445 W | |
| Goldshell | May 2022 | Lbry | 1,620 GH/s | 1,450 W | |
| Goldshell | May 2022 | Scrypt | 1.62 GH/s | 1,450 W | |
| iBelink | May 2022 | Blake2B-Sia | 12.0 TH/s | 3,150 W | |
| Goldshell | Apr 2022 | Kadena | 29.2 TH/s | 2,560 W | |
| Goldshell | Apr 2022 | Scrypt | 0.21 GH/s | 220 W | |
| Goldshell | Apr 2022 | Blake2B-Sia | 0.90 TH/s | 200 W | |
| Goldshell | Mar 2022 | Eaglesong | 6.30 TH/s | 1,200 W | |
| Goldshell | Mar 2022 | Handshake | 1.36 TH/s | 1,250 W | |
| Goldshell | Mar 2022 | Kadena | 2.60 TH/s | 230 W | |
| iBelink | Mar 2022 | Blake2B-Sia | 6.80 TH/s | 2,350 W | |
| iPollo | Mar 2022 | SHA-256 | 60.0 TH/s | 3,000 W | |
| Bitmain | Feb 2022 | Scrypt | 8.80 GH/s | 3,425 W | |
| Bitmain | Feb 2022 | Scrypt | 9.05 GH/s | 3,425 W | |
| Bitmain | Feb 2022 | Scrypt | 9.30 GH/s | 3,425 W | |
| Goldshell | Jan 2022 | Scrypt | 3.35 GH/s | 3,200 W | |
| Goldshell | Dec 2021 | Eaglesong | 19.3 TH/s | 3,300 W | |
| Jasminer | Dec 2021 | EtHash | 65.0 MH/s | 30 W | |
| Bitmain | Nov 2021 | Scrypt | 9.16 GH/s | 3,425 W | |
| Bitmain | Nov 2021 | Scrypt | 9.50 GH/s | 3,425 W | |
| Innosilicon | Nov 2021 | EtHash | 1,500 MH/s | 2,350 W | |
| Jasminer | Nov 2021 | EtHash | 2,500 MH/s | 1,200 W | |
| Jasminer | Nov 2021 | EtHash | 520 MH/s | 240 W | |
| Jasminer | Nov 2021 | EtHash | 450 MH/s | 240 W | |
| Bitmain | Oct 2021 | X11 | 1.29 TH/s | 3,148 W | |
| Goldshell | Oct 2021 | Scrypt | 1.36 GH/s | 1,850 W | |
| Ebang | Sep 2021 | SHA-256 | 25.0 TH/s | 3,500 W | |
| iBelink | Sep 2021 | Kadena | 15.0 TH/s | 2,250 W | |
| Bitmain | Aug 2021 | SHA-256 | 96.0 TH/s | 2,832 W | |
| Bitmain | Aug 2021 | SHA-256 | 88.0 TH/s | 3,344 W | |
| Canaan | Aug 2021 | SHA-256 | 68.0 TH/s | 3,420 W | |
| Goldshell | Aug 2021 | Lbry | 175 GH/s | 162 W | |
| Goldshell | Aug 2021 | Scrypt | 2.45 GH/s | 3,100 W | |
| Bitmain | Jul 2021 | SHA-256 | 104 TH/s | 3,068 W | |
| Goldshell | Jul 2021 | Eaglesong | 1.05 TH/s | 215 W | |
| Goldshell | Jul 2021 | Scrypt | 0.19 GH/s | 233 W | |
| Goldshell | Jul 2021 | Scrypt | 0.85 GH/s | 1,450 W | |
| Innosilicon | Jul 2021 | SHA-256 | 26.0 TH/s | 2,100 W | |
| Innosilicon | Jul 2021 | SHA-256 | 33.0 TH/s | 2,600 W | |
| StrongU | Jul 2021 | SHA-256 | 84.0 TH/s | 3,360 W | |
| Bitmain | Jun 2021 | SHA-256 | 90.0 TH/s | 3,250 W | |
| Bitmain | Jun 2021 | SHA-256 | 100 TH/s | 3,050 W | |
| Aisen | May 2021 | SHA-256 | 23.0 TH/s | 2,200 W | |
| Goldshell | May 2021 | Handshake | 0.24 TH/s | 230 W | |
| Goldshell | May 2021 | Kadena | 1.60 TH/s | 205 W | |
| Goldshell | Apr 2021 | Lbry | 87.0 GH/s | 80 W | |
| Goldshell | Mar 2021 | Eaglesong | 12.0 TH/s | 2,400 W | |
| Goldshell | Mar 2021 | Kadena | 6.00 TH/s | 830 W | |
| Goldshell | Mar 2021 | Kadena | 18.0 TH/s | 2,250 W | |
| Goldshell | Mar 2021 | Scrypt | 2.05 GH/s | 2,080 W | |
| Goldshell | Feb 2021 | Handshake | 2.70 TH/s | 2,650 W | |
| Canaan | Jan 2021 | SHA-256 | 90.0 TH/s | 3,420 W | |
| Innosilicon | Jan 2021 | SHA-256 | 30.0 TH/s | 2,400 W | |
| iPollo | Jan 2021 | Cuckatoo32 | 1.20 H/s | 120 W | |
| Innosilicon | Dec 2020 | EtHash | 750 MH/s | 1,350 W | |
| iPollo | Dec 2020 | Cuckatoo32 | 36.0 H/s | 2,800 W | |
| MicroBT | Dec 2020 | SHA-256 | 80.0 TH/s | 3,360 W | |
| Goldshell | Nov 2020 | Handshake | 0.93 TH/s | 930 W | |
| iBelink | Nov 2020 | Kadena | 5.30 TH/s | 835 W | |
| iBelink | Nov 2020 | Eaglesong | 6.60 TH/s | 2,400 W | |
| MicroBT | Nov 2020 | SHA-256 | 66.0 TH/s | 3,432 W | |
| Goldshell | Oct 2020 | Handshake | 0.11 TH/s | 115 W | |
| Goldshell | Oct 2020 | Handshake | 2.00 TH/s | 2,000 W | |
| MicroBT | Oct 2020 | SHA-256 | 100 TH/s | 3,400 W | |
| MicroBT | Oct 2020 | SHA-256 | 112 TH/s | 3,472 W | |
| StrongU | Oct 2020 | SHA-256 | 74.0 TH/s | 3,330 W | |
| Canaan | Aug 2020 | SHA-256 | 63.0 TH/s | 3,276 W | |
| Canaan | Aug 2020 | SHA-256 | 81.0 TH/s | 3,400 W | |
| MicroBT | Jul 2020 | SHA-256 | 62.0 TH/s | 3,348 W | |
| Bitmain | Jun 2020 | SHA-256 | 84.0 TH/s | 3,150 W | |
| Bitmain | Jun 2020 | Equihash | 420 kH/s | 1,510 W | |
| Bitmain | May 2020 | SHA-256 | 95.0 TH/s | 3,250 W | |
| Bitmain | May 2020 | SHA-256 | 110 TH/s | 3,250 W | |
| Innosilicon | May 2020 | EtHash | 500 MH/s | 960 W | |
| Todek | May 2020 | Eaglesong | 3.00 TH/s | 2,700 W | |
| Bitmain | Apr 2020 | Eaglesong | 1.13 TH/s | 1,580 W | |
| MicroBT | Apr 2020 | SHA-256 | 86.0 TH/s | 3,268 W | |
