Model A10 from Innosilicon mining ethash algorithm with a maximum hashrate of 500 MH/s for a power consumption of 750W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.29 | $ 8.69 | $ 104.30 |
| Electricity | $ 0.72 | $ 21.92 | $ 262.98 |
| Profit | -$ 0.43 | -$ 13.22 | -$ 158.68 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| EtHash | 500 MH/s±10% | 750W±10% | 1.50j/MH | -$ 0.43 |
| Manufacturer | Innosilicon |
| Model | A10 |
| Also known as | A10 ETHKing |
| Release | Sep 2019 |
| Size | 136 x 285 x 362mm |
| Weight | 8100g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 750W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.