Siacoin mining pools: who finds the blocks
Each pool's share of Siacoin's blocks over the last 24 hours, 7 days and 30 days, an estimate of its share of the hashrate, and the latest blocks with the pool that found each one.
Last updated 2026-11-01 08:00 UTC. We check for new blocks every 15 minutes.
Latest blocks
Newest first. Tap a block to open it in a block explorer.Hashrate share by pool
- Blocks found
- 180
- Pools seen
- 3
- Network hashrate
- 5.18 PH/s
- Largest pool
- 90.0% F2Pool (likely)
- No pool tag
- 0.0%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 4.67 PH/s | 162 | ||
| 2 | 432 TH/s | 15 | ||
| 3 | 86.4 TH/s | 3 |
180 blocks from 2026-10-31 08:05 to 2026-11-01 07:51 UTC, one every 8.0 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 1,045
- Pools seen
- 3
- Network hashrate
- 5.18 PH/s
- Largest pool
- 78.7% F2Pool (likely)
- No pool tag
- 0.0%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 4.08 PH/s | 822 | ||
| 2 | 833 TH/s | 168 | ||
| 3 | 273 TH/s | 55 |
1,045 blocks from 2026-10-25 08:08 to 2026-11-01 07:51 UTC, one every 9.6 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 1,113
- Pools seen
- 3
- Network hashrate
- 5.18 PH/s
- Largest pool
- 78.3% F2Pool (likely)
- No pool tag
- 0.0%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 4.06 PH/s | 872 | ||
| 2 | 838 TH/s | 180 | ||
| 3 | 284 TH/s | 61 |
1,113 blocks from 2026-10-24 23:00 to 2026-11-01 07:51 UTC, one every 9.5 minutes on average. We have collected blocks since 2026-10-24 23:00; the rest of this period fills in over the coming days. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
Pool share over time
Per day, from the blocks we collectedRecent blocks
Only| Block | Time (UTC) | Found by | Transactions | Size |
|---|---|---|---|---|
| 599,913 | 2026-11-01 07:51 | 44 | — | |
| 599,912 | 2026-11-01 07:18 | 11 | — | |
| 599,911 | 2026-11-01 07:09 | 7 | — | |
| 599,910 | 2026-11-01 07:05 | 6 | — | |
| 599,909 | 2026-11-01 07:02 | 62 | — | |
| 599,908 | 2026-11-01 06:30 | 9 | — | |
| 599,907 | 2026-11-01 06:29 | 9 | — | |
| 599,906 | 2026-11-01 06:26 | 7 | — | |
| 599,905 | 2026-11-01 06:22 | 35 | — | |
| 599,904 | 2026-11-01 06:19 | 2 | — | |
| 599,903 | 2026-11-01 06:19 | 8 | — | |
| 599,902 | 2026-11-01 06:12 | 3 | — | |
| 599,901 | 2026-11-01 06:12 | 2 | — | |
| 599,900 | 2026-11-01 06:11 | 16 | — | |
| 599,899 | 2026-11-01 06:04 | 31 | — | |
| 599,898 | 2026-11-01 05:48 | 8 | — | |
| 599,897 | 2026-11-01 05:46 | 10 | — | |
| 599,896 | 2026-11-01 05:39 | 10 | — | |
| 599,895 | 2026-11-01 05:35 | 2 | — | |
| 599,894 | 2026-11-01 05:35 | 15 | — | |
| 599,893 | 2026-11-01 05:30 | 11 | — | |
| 599,892 | 2026-11-01 05:20 | 7 | — | |
| 599,891 | 2026-11-01 05:17 | 6 | — | |
| 599,890 | 2026-11-01 05:16 | 9 | — | |
| 599,889 | 2026-11-01 05:12 | 21 | — | |
| 599,888 | 2026-11-01 05:02 | 8 | — | |
| 599,887 | 2026-11-01 05:01 | 32 | — | |
| 599,886 | 2026-11-01 04:53 | 2 | — | |
| 599,885 | 2026-11-01 04:53 | 56 | — | |
| 599,884 | 2026-11-01 04:44 | 2 | — | |
| 599,883 | 2026-11-01 04:43 | 38 | — | |
| 599,882 | 2026-11-01 04:22 | 14 | — | |
| 599,881 | 2026-11-01 04:16 | 9 | — | |
| 599,880 | 2026-11-01 04:13 | 2 | — | |
| 599,879 | 2026-11-01 04:12 | 6 | — | |
| 599,878 | 2026-11-01 04:10 | 11 | — | |
| 599,877 | 2026-11-01 04:09 | 17 | — | |
| 599,876 | 2026-11-01 04:06 | 9 | — | |
| 599,875 | 2026-11-01 04:01 | 10 | — | |
| 599,874 | 2026-11-01 03:58 | 5 | — |
Fees and payouts
Payout methods, fees and minimum payouts as each pool publishes them, and each pool's share of the blocks on the coins we track.
| Pool | Coins | Share of blocks, 7 days | Payout methods and fees | Minimum payout | Fee page |
|---|---|---|---|---|---|
|
0.01 BTC (2,730 sats on the last day of each month) | Fee page | |||
|
0.005 BTC; 0.001 LTC; 1 DOGE; 0.001 ZEC | Fee page | |||
|
0.005 BTC (selectable up to 5); 0.02 LTC; 0.1 ZEC; 100 KAS (or 200/1000) | Fee page | |||
|
— | Fee page | |||
|
0.001 BTC (+0.000075 BTC withdrawal fee) | Fee page | |||
|
0.005 BTC | Fee page | |||
|
— | ||||
|
— | Fee page | |||
|
0.01048576 BTC on-chain (earlier via Lightning) | Fee page | |||
|
0.0002 BTC on-chain (0.0001 BTC fee below 0.005 BTC); 1 sat via Lightning | Fee page | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
|
— | ||||
| Fees not checked yet | — | ||||
|
50 KAS; 0.1 ZEC | Fee page | |||
JCBCH |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
Humpool |
Fees not checked yet | — | |||
|
— | Fee page | |||
Hash700 |
Fees not checked yet | — | |||
|
0.0001 BTC; 0.0001 LTC; 1 DOGE; 50 KAS | Fee page | |||
|
10 KAS | Fee page | |||
| Fees not checked yet | — | ||||
LSoftware DMCC |
Fees not checked yet | — | |||
CUVVE |
Fees not checked yet | — | |||
SA100 |
Fees not checked yet | — | |||
qdlnk |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
KardanPool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
|
1 KAS (configurable) | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
CyberPool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
Unidentified yiimp pool |
Fees not checked yet | — | |||
AxeBC2 |
Fees not checked yet | — | |||
Miningcore |
Fees not checked yet | — | |||
Anarchism |
Fees not checked yet | — | |||
Sneakattack |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — |
No pool matches.
Fees and payout methods as published on each pool's own fee page, checked by hand on 2026-10-24; pools change them, so check the fee page before you connect. Shares of the blocks over the last 7 days come from our pool pages.
Blocks from siascan.com.
F2Pool, DxPool: blocks that carry no pool name are matched to these pools by their share of the network's hashrate, which the pools don't confirm, so they are marked “likely”.
A pool is named by the tag it writes into the block's coinbase or by its payout address. Blocks with neither show as unknown. Pools with a listing on AsicProfit link to it.