Luckycoin mining pools: who finds the blocks
Each pool's share of Luckycoin's blocks over the last 24 hours, 7 days and 30 days, an estimate of its share of the hashrate, and the latest blocks with the pool that found each one.
Last updated 2026-10-30 19:46 UTC. We check for new blocks every 15 minutes.
Latest blocks
Newest first. Tap a block to open it in a block explorer.Hashrate share by pool
- Blocks found
- 1,322
- Pools seen
- 5
- Network hashrate
- 1.24 PH/s
- Largest pool
- 48.0% F2Pool
- No pool tag
- 24.4%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 597 TH/s | 635 | ||
| 2 | 326 TH/s | 347 | ||
| 3 | Unknown (no pool tag) | 303 TH/s | 322 | |
| 4 | 12.2 TH/s | 13 | ||
| 5 | 2.82 TH/s | 3 | ||
| 6 | 1.88 TH/s | 2 |
1,322 blocks from 2026-10-29 19:15 to 2026-10-30 19:15 UTC, one every 1.1 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 9,558
- Pools seen
- 5
- Network hashrate
- 1.24 PH/s
- Largest pool
- 48.0% F2Pool
- No pool tag
- 25.8%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 596 TH/s | 4,584 | ||
| 2 | Unknown (no pool tag) | 321 TH/s | 2,469 | |
| 3 | 306 TH/s | 2,350 | ||
| 4 | 13.5 TH/s | 104 | ||
| 5 | 4.29 TH/s | 33 | ||
| 6 | 2.34 TH/s | 18 |
9,558 blocks from 2026-10-23 19:30 to 2026-10-30 19:30 UTC, one every 1.1 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 41,205
- Pools seen
- 5
- Network hashrate
- 1.24 PH/s
- Largest pool
- 49.2% F2Pool
- No pool tag
- 20.5%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 611 TH/s | 20,262 | ||
| 2 | 352 TH/s | 11,677 | ||
| 3 | Unknown (no pool tag) | 255 TH/s | 8,444 | |
| 4 | 16.3 TH/s | 539 | ||
| 5 | 5.64 TH/s | 187 | ||
| 6 | 2.90 TH/s | 96 |
41,205 blocks from 2026-09-30 19:46 to 2026-10-30 19:46 UTC, one every 1.0 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
Pool share over time
Weekly, last 3 monthsRecent blocks
Only| Block | Time (UTC) | Found by | Transactions | Size |
|---|---|---|---|---|
| 1,160,430 | 2026-10-30 19:43 | 1 | 1.0 kB | |
| 1,160,429 | 2026-10-30 19:43 | 1 | 1.0 kB | |
| 1,160,428 | 2026-10-30 19:40 | 1 | 1.0 kB | |
| 1,160,427 | 2026-10-30 19:39 | 1 | 0.9 kB | |
| 1,160,426 | 2026-10-30 19:38 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,425 | 2026-10-30 19:37 | Unknown (no pool tag) | 1 | 0.8 kB |
| 1,160,424 | 2026-10-30 19:34 | 1 | 1.0 kB | |
| 1,160,423 | 2026-10-30 19:34 | 1 | 0.7 kB | |
| 1,160,422 | 2026-10-30 19:33 | 1 | 1.0 kB | |
| 1,160,421 | 2026-10-30 19:32 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,420 | 2026-10-30 19:29 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,419 | 2026-10-30 19:29 | 1 | 0.9 kB | |
| 1,160,418 | 2026-10-30 19:27 | 1 | 0.9 kB | |
| 1,160,417 | 2026-10-30 19:27 | Unknown (no pool tag) | 1 | 0.8 kB |
| 1,160,416 | 2026-10-30 19:26 | 1 | 1.0 kB | |
| 1,160,415 | 2026-10-30 19:25 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,414 | 2026-10-30 19:25 | 1 | 1.0 kB | |
| 1,160,413 | 2026-10-30 19:23 | 1 | 1.0 kB | |
| 1,160,412 | 2026-10-30 19:20 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,411 | 2026-10-30 19:19 | 1 | 1.0 kB | |
| 1,160,410 | 2026-10-30 19:18 | 1 | 1.0 kB | |
| 1,160,409 | 2026-10-30 19:16 | 1 | 1.0 kB | |
| 1,160,408 | 2026-10-30 19:16 | 1 | 1.0 kB | |
| 1,160,407 | 2026-10-30 19:15 | 1 | 1.0 kB | |
| 1,160,406 | 2026-10-30 19:14 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,405 | 2026-10-30 19:12 | 1 | 0.9 kB | |
| 1,160,404 | 2026-10-30 19:11 | Unknown (no pool tag) | 1 | 0.7 kB |
| 1,160,403 | 2026-10-30 19:10 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,402 | 2026-10-30 19:08 | 1 | 0.9 kB | |
| 1,160,401 | 2026-10-30 19:07 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,400 | 2026-10-30 19:06 | 1 | 0.9 kB | |
| 1,160,399 | 2026-10-30 19:05 | 1 | 1.0 kB | |
| 1,160,398 | 2026-10-30 19:03 | 1 | 1.0 kB | |
| 1,160,397 | 2026-10-30 19:02 | Unknown (no pool tag) | 1 | 0.8 kB |
| 1,160,396 | 2026-10-30 19:02 | 1 | 0.9 kB | |
| 1,160,395 | 2026-10-30 19:02 | 1 | 1.0 kB | |
| 1,160,394 | 2026-10-30 19:01 | 1 | 1.0 kB | |
| 1,160,393 | 2026-10-30 18:59 | Unknown (no pool tag) | 1 | 0.9 kB |
| 1,160,392 | 2026-10-30 18:58 | Unknown (no pool tag) | 1 | 1.0 kB |
| 1,160,391 | 2026-10-30 18:58 | Unknown (no pool tag) | 1 | 0.9 kB |
Fees and payouts
Payout methods, fees and minimum payouts as each pool publishes them, and each pool's share of the blocks on the coins we track.
| Pool | Coins | Share of blocks, 7 days | Payout methods and fees | Minimum payout | Fee page |
|---|---|---|---|---|---|
|
0.01 BTC (2,730 sats on the last day of each month) | Fee page | |||
|
0.005 BTC; 0.001 LTC; 1 DOGE; 0.001 ZEC | Fee page | |||
|
0.005 BTC (selectable up to 5); 0.02 LTC; 0.1 ZEC; 100 KAS (or 200/1000) | Fee page | |||
|
— | Fee page | |||
|
0.001 BTC (+0.000075 BTC withdrawal fee) | Fee page | |||
|
0.005 BTC | Fee page | |||
|
— | ||||
|
0.01048576 BTC on-chain (earlier via Lightning) | Fee page | |||
|
— | Fee page | |||
|
0.0002 BTC on-chain (0.0001 BTC fee below 0.005 BTC); 1 sat via Lightning | Fee page | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
|
— | ||||
| Fees not checked yet | — | ||||
|
50 KAS; 0.1 ZEC | Fee page | |||
JCBCH |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
Humpool |
Fees not checked yet | — | |||
Hash700 |
Fees not checked yet | — | |||
|
0.0001 BTC; 0.0001 LTC; 1 DOGE; 50 KAS | Fee page | |||
|
10 KAS | Fee page | |||
| Fees not checked yet | — | ||||
LSoftware DMCC |
Fees not checked yet | — | |||
SA100 |
Fees not checked yet | — | |||
KardanPool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
CUVVE |
Fees not checked yet | — | |||
qdlnk |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
Bitofsin |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
CyberPool |
Fees not checked yet | — | |||
|
1 KAS (configurable) | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
AxeBC2 |
Fees not checked yet | — | |||
Unidentified yiimp pool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
Miningcore |
Fees not checked yet | — | |||
Anarchism |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — |
No pool matches.
Fees and payout methods as published on each pool's own fee page, checked by hand on 2026-10-24; pools change them, so check the fee page before you connect. Shares of the blocks over the last 7 days come from our pool pages.
Pool counts from luckyscan.org; blocks it does not name are matched against our own list of pool tags.
Luckycoin is merge-mined with Litecoin: each block names its pool through the Litecoin block it was mined with.
A pool is named by the tag it writes into the block's coinbase or by its payout address. Blocks with neither show as unknown. Pools with a listing on AsicProfit link to it.