Groestlcoin mining pools: who finds the blocks
Each pool's share of Groestlcoin's blocks over the last 24 hours, 7 days and 30 days, an estimate of its share of the hashrate, and the latest blocks with the pool that found each one.
Last updated 2026-10-30 19:45 UTC. We check for new blocks every 30 minutes.
Latest blocks
Newest first. Tap a block to open it in a block explorer.Hashrate share by pool
- Blocks found
- 522
- Pools seen
- 3
- Network hashrate
- —
- Largest pool
- 96.7% Mining Dutch
- No pool tag
- 0.6%
| # | Pool | Blocks | Share |
|---|---|---|---|
| 1 | 505 | ||
| 2 | 11 | ||
| 3 | Unknown (no pool tag) | 3 | |
| 4 | YiiMP.eu | 3 |
522 blocks from 2026-10-30 10:31 to 2026-10-30 19:43 UTC, one every 1.1 minutes on average. We have collected blocks since 2026-10-30 10:31; the rest of this period fills in over the coming days.
- Blocks found
- 522
- Pools seen
- 3
- Network hashrate
- —
- Largest pool
- 96.7% Mining Dutch
- No pool tag
- 0.6%
| # | Pool | Blocks | Share |
|---|---|---|---|
| 1 | 505 | ||
| 2 | 11 | ||
| 3 | Unknown (no pool tag) | 3 | |
| 4 | YiiMP.eu | 3 |
522 blocks from 2026-10-30 10:31 to 2026-10-30 19:43 UTC, one every 1.1 minutes on average. We have collected blocks since 2026-10-30 10:31; the rest of this period fills in over the coming days.
- Blocks found
- 522
- Pools seen
- 3
- Network hashrate
- —
- Largest pool
- 96.7% Mining Dutch
- No pool tag
- 0.6%
| # | Pool | Blocks | Share |
|---|---|---|---|
| 1 | 505 | ||
| 2 | 11 | ||
| 3 | Unknown (no pool tag) | 3 | |
| 4 | YiiMP.eu | 3 |
522 blocks from 2026-10-30 10:31 to 2026-10-30 19:43 UTC, one every 1.1 minutes on average. We have collected blocks since 2026-10-30 10:31; the rest of this period fills in over the coming days.
Recent blocks
Only| Block | Time (UTC) | Found by | Transactions | Size |
|---|---|---|---|---|
| 6,321,248 | 2026-10-30 19:43 | 1 | 0.2 kB | |
| 6,321,247 | 2026-10-30 19:42 | 1 | 0.2 kB | |
| 6,321,246 | 2026-10-30 19:41 | 1 | 0.2 kB | |
| 6,321,245 | 2026-10-30 19:38 | 1 | 0.2 kB | |
| 6,321,244 | 2026-10-30 19:38 | 1 | 0.2 kB | |
| 6,321,243 | 2026-10-30 19:37 | 1 | 0.2 kB | |
| 6,321,242 | 2026-10-30 19:35 | 1 | 0.2 kB | |
| 6,321,241 | 2026-10-30 19:34 | 1 | 0.2 kB | |
| 6,321,240 | 2026-10-30 19:34 | 1 | 0.2 kB | |
| 6,321,239 | 2026-10-30 19:31 | 1 | 0.2 kB | |
| 6,321,238 | 2026-10-30 19:30 | 1 | 0.2 kB | |
| 6,321,237 | 2026-10-30 19:30 | 1 | 0.2 kB | |
| 6,321,236 | 2026-10-30 19:30 | 1 | 0.2 kB | |
| 6,321,235 | 2026-10-30 19:28 | 1 | 0.2 kB | |
| 6,321,234 | 2026-10-30 19:27 | 1 | 0.2 kB | |
| 6,321,233 | 2026-10-30 19:23 | 1 | 0.2 kB | |
| 6,321,232 | 2026-10-30 19:22 | 1 | 0.2 kB | |
| 6,321,231 | 2026-10-30 19:22 | 1 | 0.2 kB | |
| 6,321,230 | 2026-10-30 19:20 | 1 | 0.2 kB | |
| 6,321,229 | 2026-10-30 19:17 | 1 | 0.2 kB | |
| 6,321,228 | 2026-10-30 19:17 | 1 | 0.2 kB | |
| 6,321,227 | 2026-10-30 19:16 | 1 | 0.2 kB | |
| 6,321,226 | 2026-10-30 19:16 | 1 | 0.2 kB | |
| 6,321,225 | 2026-10-30 19:16 | 2 | 0.5 kB | |
| 6,321,224 | 2026-10-30 19:15 | 1 | 0.2 kB | |
| 6,321,223 | 2026-10-30 19:13 | 1 | 0.2 kB | |
| 6,321,222 | 2026-10-30 19:13 | 1 | 0.2 kB | |
| 6,321,221 | 2026-10-30 19:13 | 1 | 0.2 kB | |
| 6,321,220 | 2026-10-30 19:12 | 1 | 0.2 kB | |
| 6,321,219 | 2026-10-30 19:12 | 1 | 0.2 kB | |
| 6,321,218 | 2026-10-30 19:12 | 1 | 0.2 kB | |
| 6,321,217 | 2026-10-30 19:11 | 1 | 0.2 kB | |
| 6,321,216 | 2026-10-30 19:10 | 1 | 0.2 kB | |
| 6,321,215 | 2026-10-30 19:07 | 1 | 0.2 kB | |
| 6,321,214 | 2026-10-30 19:06 | 1 | 0.2 kB | |
| 6,321,213 | 2026-10-30 19:03 | 1 | 0.2 kB | |
| 6,321,212 | 2026-10-30 19:02 | 1 | 0.2 kB | |
| 6,321,211 | 2026-10-30 19:02 | 1 | 0.2 kB | |
| 6,321,210 | 2026-10-30 19:02 | 2 | 0.5 kB | |
| 6,321,209 | 2026-10-30 19:00 | 1 | 0.2 kB |
Fees and payouts
Payout methods, fees and minimum payouts as each pool publishes them, and each pool's share of the blocks on the coins we track.
| Pool | Coins | Share of blocks, 7 days | Payout methods and fees | Minimum payout | Fee page |
|---|---|---|---|---|---|
|
0.01 BTC (2,730 sats on the last day of each month) | Fee page | |||
|
0.005 BTC; 0.001 LTC; 1 DOGE; 0.001 ZEC | Fee page | |||
|
0.005 BTC (selectable up to 5); 0.02 LTC; 0.1 ZEC; 100 KAS (or 200/1000) | Fee page | |||
|
— | Fee page | |||
|
0.001 BTC (+0.000075 BTC withdrawal fee) | Fee page | |||
|
0.005 BTC | Fee page | |||
|
— | ||||
|
0.01048576 BTC on-chain (earlier via Lightning) | Fee page | |||
|
— | Fee page | |||
|
0.0002 BTC on-chain (0.0001 BTC fee below 0.005 BTC); 1 sat via Lightning | Fee page | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
|
— | ||||
| Fees not checked yet | — | ||||
|
50 KAS; 0.1 ZEC | Fee page | |||
JCBCH |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
Humpool |
Fees not checked yet | — | |||
Hash700 |
Fees not checked yet | — | |||
|
0.0001 BTC; 0.0001 LTC; 1 DOGE; 50 KAS | Fee page | |||
|
10 KAS | Fee page | |||
| Fees not checked yet | — | ||||
LSoftware DMCC |
Fees not checked yet | — | |||
SA100 |
Fees not checked yet | — | |||
KardanPool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
CUVVE |
Fees not checked yet | — | |||
qdlnk |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
Bitofsin |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
CyberPool |
Fees not checked yet | — | |||
|
1 KAS (configurable) | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
AxeBC2 |
Fees not checked yet | — | |||
Unidentified yiimp pool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
Miningcore |
Fees not checked yet | — | |||
Anarchism |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — |
No pool matches.
Fees and payout methods as published on each pool's own fee page, checked by hand on 2026-10-24; pools change them, so check the fee page before you connect. Shares of the blocks over the last 7 days come from our pool pages.
Blocks from chainz.cryptoid.info.
A pool is named by the tag it writes into the block's coinbase or by its payout address. Blocks with neither show as unknown. Pools with a listing on AsicProfit link to it.