EthereumPoW mining pools: who finds the blocks
Each pool's share of EthereumPoW's blocks over the last 24 hours, 7 days and 30 days, an estimate of its share of the hashrate, and the latest blocks with the pool that found each one.
Last updated 2026-10-30 19:45 UTC. We check for new blocks every 15 minutes.
Latest blocks
Newest first. Tap a block to open it in a block explorer.Hashrate share by pool
- Blocks found
- 6,373
- Pools seen
- 6
- Network hashrate
- 1.92 TH/s
- Largest pool
- 41.3% GTPool
- No pool tag
- 0.5%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 794 GH/s | 2,629 | ||
| 2 | 763 GH/s | 2,527 | ||
| 3 | 250 GH/s | 828 | ||
| 4 | 99.3 GH/s | 329 | ||
| 5 | Unknown (no pool tag) | 9.66 GH/s | 32 | |
| 6 | 7.55 GH/s | 25 | ||
| 7 | 906 MH/s | 3 |
6,373 blocks from 2026-10-29 19:46 to 2026-10-30 19:45 UTC, one every 0.2 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 43,908
- Pools seen
- 7
- Network hashrate
- 1.92 TH/s
- Largest pool
- 34.8% GTPool
- No pool tag
- 0.5%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 669 GH/s | 15,277 | ||
| 2 | 604 GH/s | 13,794 | ||
| 3 | 378 GH/s | 8,628 | ||
| 4 | 189 GH/s | 4,320 | ||
| 5 | 68.6 GH/s | 1,565 | ||
| 6 | Unknown (no pool tag) | 9.20 GH/s | 210 | |
| 7 | 4.21 GH/s | 96 | ||
| 8 | 789 MH/s | 18 |
43,908 blocks from 2026-10-24 00:28 to 2026-10-30 19:45 UTC, one every 0.2 minutes on average. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
- Blocks found
- 43,908
- Pools seen
- 7
- Network hashrate
- 1.92 TH/s
- Largest pool
- 34.8% GTPool
- No pool tag
- 0.5%
| # | Pool | Hashrate (est.) | Blocks | Share |
|---|---|---|---|---|
| 1 | 669 GH/s | 15,277 | ||
| 2 | 604 GH/s | 13,794 | ||
| 3 | 378 GH/s | 8,628 | ||
| 4 | 189 GH/s | 4,320 | ||
| 5 | 68.6 GH/s | 1,565 | ||
| 6 | Unknown (no pool tag) | 9.20 GH/s | 210 | |
| 7 | 4.21 GH/s | 96 | ||
| 8 | 789 MH/s | 18 |
43,908 blocks from 2026-10-24 00:28 to 2026-10-30 19:45 UTC, one every 0.2 minutes on average. We have collected blocks since 2026-10-24 00:28; the rest of this period fills in over the coming days. A pool's hashrate is estimated from its share of the blocks times the network hashrate.
Pool share over time
Per day, from the blocks we collectedRecent blocks
Only| Block | Time (UTC) | Found by | Transactions | Size |
|---|---|---|---|---|
| 25,363,242 | 2026-10-30 19:45 | — | 0.5 kB | |
| 25,363,241 | 2026-10-30 19:45 | — | 0.5 kB | |
| 25,363,240 | 2026-10-30 19:45 | — | 0.5 kB | |
| 25,363,239 | 2026-10-30 19:44 | 1 | 0.7 kB | |
| 25,363,238 | 2026-10-30 19:43 | — | 0.5 kB | |
| 25,363,237 | 2026-10-30 19:43 | 1 | 0.8 kB | |
| 25,363,236 | 2026-10-30 19:43 | 1 | 0.8 kB | |
| 25,363,235 | 2026-10-30 19:42 | 1 | 0.9 kB | |
| 25,363,234 | 2026-10-30 19:42 | — | 0.5 kB | |
| 25,363,233 | 2026-10-30 19:42 | — | 0.5 kB | |
| 25,363,232 | 2026-10-30 19:42 | — | 0.5 kB | |
| 25,363,231 | 2026-10-30 19:42 | — | 0.5 kB | |
| 25,363,230 | 2026-10-30 19:41 | — | 0.5 kB | |
| 25,363,229 | 2026-10-30 19:41 | — | 0.5 kB | |
| 25,363,228 | 2026-10-30 19:41 | — | 0.5 kB | |
| 25,363,227 | 2026-10-30 19:40 | 4 | 1.0 kB | |
| 25,363,226 | 2026-10-30 19:40 | — | 0.5 kB | |
| 25,363,225 | 2026-10-30 19:40 | — | 1.1 kB | |
| 25,363,224 | 2026-10-30 19:40 | — | 0.5 kB | |
| 25,363,223 | 2026-10-30 19:39 | — | 0.5 kB | |
| 25,363,222 | 2026-10-30 19:39 | — | 0.5 kB | |
| 25,363,221 | 2026-10-30 19:39 | — | 0.5 kB | |
| 25,363,220 | 2026-10-30 19:39 | — | 1.1 kB | |
| 25,363,219 | 2026-10-30 19:38 | — | 0.5 kB | |
| 25,363,218 | 2026-10-30 19:38 | — | 0.5 kB | |
| 25,363,217 | 2026-10-30 19:38 | — | 0.5 kB | |
| 25,363,216 | 2026-10-30 19:38 | — | 0.5 kB | |
| 25,363,215 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,214 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,213 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,212 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,211 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,210 | 2026-10-30 19:37 | — | 0.5 kB | |
| 25,363,209 | 2026-10-30 19:36 | — | 0.5 kB | |
| 25,363,208 | 2026-10-30 19:36 | — | 0.5 kB | |
| 25,363,207 | 2026-10-30 19:36 | — | 0.5 kB | |
| 25,363,206 | 2026-10-30 19:36 | — | 0.5 kB | |
| 25,363,205 | 2026-10-30 19:36 | — | 0.5 kB | |
| 25,363,204 | 2026-10-30 19:36 | — | 1.1 kB | |
| 25,363,203 | 2026-10-30 19:35 | 4 | 1.0 kB |
Fees and payouts
Payout methods, fees and minimum payouts as each pool publishes them, and each pool's share of the blocks on the coins we track.
| Pool | Coins | Share of blocks, 7 days | Payout methods and fees | Minimum payout | Fee page |
|---|---|---|---|---|---|
|
0.01 BTC (2,730 sats on the last day of each month) | Fee page | |||
|
0.005 BTC; 0.001 LTC; 1 DOGE; 0.001 ZEC | Fee page | |||
|
0.005 BTC (selectable up to 5); 0.02 LTC; 0.1 ZEC; 100 KAS (or 200/1000) | Fee page | |||
|
— | Fee page | |||
|
0.001 BTC (+0.000075 BTC withdrawal fee) | Fee page | |||
|
0.005 BTC | Fee page | |||
|
— | ||||
|
0.01048576 BTC on-chain (earlier via Lightning) | Fee page | |||
|
— | Fee page | |||
|
0.0002 BTC on-chain (0.0001 BTC fee below 0.005 BTC); 1 sat via Lightning | Fee page | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
|
— | ||||
| Fees not checked yet | — | ||||
|
50 KAS; 0.1 ZEC | Fee page | |||
JCBCH |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
|
— | Fee page | |||
| Fees not checked yet | — | ||||
Humpool |
Fees not checked yet | — | |||
Hash700 |
Fees not checked yet | — | |||
|
0.0001 BTC; 0.0001 LTC; 1 DOGE; 50 KAS | Fee page | |||
|
10 KAS | Fee page | |||
| Fees not checked yet | — | ||||
LSoftware DMCC |
Fees not checked yet | — | |||
SA100 |
Fees not checked yet | — | |||
KardanPool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
CUVVE |
Fees not checked yet | — | |||
qdlnk |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
Bitofsin |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
CyberPool |
Fees not checked yet | — | |||
|
1 KAS (configurable) | Fee page | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — | ||||
AxeBC2 |
Fees not checked yet | — | |||
Unidentified yiimp pool |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
Miningcore |
Fees not checked yet | — | |||
Anarchism |
Fees not checked yet | — | |||
| Fees not checked yet | — | ||||
| Fees not checked yet | — |
No pool matches.
Fees and payout methods as published on each pool's own fee page, checked by hand on 2026-10-24; pools change them, so check the fee page before you connect. Shares of the blocks over the last 7 days come from our pool pages.
Blocks from mainnet.ethereumpow.org.
A pool is named by the tag it writes into the block's coinbase or by its payout address. Blocks with neither show as unknown. Pools with a listing on AsicProfit link to it.