
Goldshell LT5
Goldshell · Scrypt · Mines LTC + DOGE
No seller lists this miner yet.
Profit at $0.0364/kWh
| Period | Income | Electricity | Profit |
|---|---|---|---|
| Day | $1.11 | −$1.82 | −$0.71 |
| Week | $7.78 | −$12.72 | −$4.94 |
| Month | $33.36 | −$54.51 | −$21.15 |
| Year | $405.91 | −$663.24 | −$257.33 |
Income vs electricity · 49.9 kWh a day · at today's LTC + DOGE price and difficulty
Goldshell's LT5 targets the Scrypt algorithm, mining Litecoin and Dogecoin at 2.05 GH/s while drawing 2080 W, an efficiency of 1010 J/GH. It was released in March 2021.
Profit by coin
Every coin this miner can mine, at today's prices and difficulty · $0.0364/kWh
| Coin | Mined per day | Income / day | Profit |
|---|---|---|---|
| 0.00281 LTC + 12.4 DOGE | $1.11 | −$0.71 | |
| 12.4 DOGE | $0.95 | −$0.86 | |
| 0.00281 LTC | $0.16 | −$1.66 | |
| 60.1 SOH | $0.12 | −$1.70 | |
| 1.94 CAT | $0.10 | −$1.72 | |
| 490 GLC | $0.01 | −$1.81 | |
| 13.1 PEP | $0.00 | −$1.82 | |
| 14.3 DINGO | $0.00 | −$1.82 |
Rankings use the algorithm's main coin (BTC for SHA-256, LTC + DOGE for Scrypt): small side chains may pay more per hash today but can't absorb much hashrate.
Price history
━ Average price ━ Lowest price
Specifications
Mineable coins
About this miner
The Goldshell LT5 is an ASIC miner by Goldshell for the Scrypt algorithm, rated at 2.05 GH/s on 2,080 W. It came out in March 2021. At 1,014.6 J/GH it uses 227% more power per hash than the median Scrypt miner we track (310.0 J/GH). At $0.036/kWh its power costs more than it earns mining LTC + DOGE (−$0.71 a day), so it only pays with cheaper electricity. No store lists it on AsicProfit at the moment. At 80 dB it belongs in a dedicated mining site or hosting facility.
Similar miners
| Model | Hashrate | Power | Profit |
|---|---|---|---|
| Goldshell E-DG1M | 3.40 GH/s | 1,800 W | $0.27 |
| Goldshell LT Lite | 1.62 GH/s | 1,450 W | −$0.39 |
| Innosilicon A6+ LTCMaster | 2.20 GH/s | 2,100 W | −$0.64 |
| Goldshell X5S | 1.36 GH/s | 1,850 W | −$0.88 |
| iBeLink BM-L3 | 3.20 GH/s | 3,000 W | −$0.88 |
| Goldshell LT5 Pro | 2.45 GH/s | 3,100 W | −$1.38 |
BEL
JKC
LKY
QUAI