
Model STU from StrongU mining x11 algorithm with a maximum hashrate of 440 GH/s for a power consumption of 2200W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 1.66 | $ 50.41 | $ 604.97 |
| Electricity | $ 2.11 | $ 64.28 | $ 771.41 |
| Profit | -$ 0.46 | -$ 13.87 | -$ 166.44 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| X11 | 440 GH/s±10% | 2200W±10% | 5.00j/GH | -$ 0.46 |
| Manufacturer | StrongU |
| Model | STU |
| Release | Nov 2019 |
| Size | 135 x 208 x 370mm |
| Weight | 7200g |
| Noise level | 76db |
| Fan(s) | 2 |
| Power | 2200W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 40 °C |
| Humidity | 5 - 95 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.