Model A8+ from Innosilicon mining cryptonight algorithm with a maximum hashrate of 240 kH/s for a power consumption of 480W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 0.46 | $ 14.03 | $ 168.31 |
| Profit | -$ 0.46 | -$ 14.03 | -$ 168.31 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| CryptoNight | 240 kH/s±10% | 480W±10% | 2.00j/kH | -$ 0.46 |
| Manufacturer | Innosilicon |
| Model | A8+ |
| Release | Apr 2018 |
| Size | 160 x 250 x 350mm |
| Weight | 7300g |
| Noise level | 70db |
| Fan(s) | 4 |
| Power | 480W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 - 95 % |
