
Model RR from PinIdea mining cryptonight algorithm with a maximum hashrate of 27 kH/s for a power consumption of 350W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 0.34 | $ 10.23 | $ 122.72 |
| Profit | -$ 0.34 | -$ 10.23 | -$ 122.72 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| CryptoNight-Lite | 55 kH/s±10% | 350W±10% | 6.36j/kH | -$ 0.34 |
| CryptoNight | 27 kH/s±10% | 350W±10% | 12.96j/kH | -$ 0.34 |
| Manufacturer | PinIdea |
| Model | RR |
| Release | Apr 2018 |
| Size | 150 x 180 x 380mm |
| Weight | 5000g |
| Noise level | 55db |
| Fan(s) | 2 |
| Power | 350W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 - 95 % |
