
Model RR from PinIdea mining cryptonight algorithm with a maximum hashrate of 30 kH/s for a power consumption of 350W.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $ 0.00 | $ 0.00 | $ 0.00 |
| Electricity | $ 0.34 | $ 10.23 | $ 122.72 |
| Profit | -$ 0.34 | -$ 10.23 | -$ 122.72 |
| Algorithm | Hashrate | Consumption | Efficiency | Profitability |
|---|---|---|---|---|
| CryptoNight-Lite | 60 kH/s±10% | 350W±10% | 5.83j/kH | -$ 0.34 |
| CryptoNight | 30 kH/s±10% | 350W±10% | 11.67j/kH | -$ 0.34 |
| Manufacturer | PinIdea |
| Model | RR |
| Also known as | 150 |
| Release | Apr 2018 |
| Size | 180 x 380 x 5000mm |
| Noise level | 55db |
| Fan(s) | 2 |
| Power | 350W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 - 95 % |
