Modell A9++ von Innosilicon Bergbau equihash Algorithmus mit einer maximalen Hash-Rate von 140 kH/s bei einer Leistungsaufnahme von 1550W.
| täglich | monatlich | Jährlich | |
|---|---|---|---|
| Einkommen | $ 6.45 | $ 196.47 | $ 2 357.64 |
| Elektrizität | $ 1.49 | $ 45.29 | $ 543.49 |
| Gewinn | $ 4.97 | $ 151.18 | $ 1 814.15 |
| Algorithmus | Hashrate | Verbrauch | Wirkungsgrad | Rentabilität |
|---|---|---|---|---|
| Equihash | 140 kH/s±10% | 1550W±10% | 11.07j/kH | $ 4.97 |
| Hersteller | Innosilicon |
| Modell | A9++ |
| Auch bekannt als | A9 Plus Plus ZMaster |
| Freigabe | May 2019 |
| Größe | 155 x 250 x 360mm |
| Gewicht | 11000g |
| Geräuschpegel | 75dB |
| Fan(s) | 4 |
| Strom | 1550W |
| Spannung | 12V |
| Schnittstelle | Ethernet |
| Temperatur | 5 - 45 °C |
| Feuchtigkeit | 5 - 95 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.