ASIC miners
Machines built for one algorithm: the most hashrate per watt
#1 today Most profitable today
iBelink BM-S3+$73.02profit / day · $0.0364/kWh
from · 6 sellers$5,590
Payback: 77 days
Compare offers →| Model | Profit | ROI | Hashrate | Power | Algorithm | Best price |
|---|---|---|---|---|---|---|
| −$0.40 / day | — | 504 MH/s | $1004 offers → | |||
| −$0.41 / day | — | 6.30 TH/s | $6893 offers → | |||
| −$0.42 / day | — | 440 GH/s | No vendor listed | |||
| −$0.43 / day | — | 28.0 TH/s | No vendor listed | |||
| −$0.43 / day | — | 930 GH/s | No vendor listed | |||
| −$0.44 / day | — | 8.70 TH/s | $12,9991 offer → | |||
| −$0.44 / day | — | 860 MH/s | No vendor listed | |||
| −$0.44 / day | — | 600 MH/s | No vendor listed | |||
| −$0.47 / day | — | 50.0 TH/s | No vendor listed | |||
| −$0.47 / day | — | 500 MH/s | $2,3001 offer → | |||
| −$0.48 / day | — | 1.16 TH/s | No vendor listed | |||
| −$0.48 / day | — | 580 MH/s | No vendor listed | |||
| −$0.51 / day | — | 37.0 TH/s | No vendor listed | |||
| −$0.51 / day | — | 550 MH/s | No vendor listed | |||
| −$0.51 / day | — | 1,550 MH/s | $1,2992 offers → | |||
| −$0.52 / day | — | 2.70 TH/s | Out of stockOut of stock1 offer → | |||
| −$0.52 / day | — | 10.0 GH/s | No vendor listed | |||
| −$0.54 / day | — | 39.0 TH/s | No vendor listed | |||
| −$0.54 / day | — | 1.36 TH/s | No vendor listed | |||
| −$0.54 / day | — | 32.5 GH/s | No vendor listed | |||
| −$0.55 / day | — | 40.0 TH/s | $1,3501 offer → | |||
| −$0.55 / day | — | 2.20 GH/s | No vendor listed | |||
| −$0.56 / day | — | 23.0 TH/s | No vendor listed | |||
| −$0.56 / day | — | 3,680 MH/s | $60014 offers → | |||
| −$0.56 / day | — | 60.0 TH/s | No vendor listed | |||
| −$0.56 / day | — | 31.0 TH/s | No vendor listed | |||
| −$0.57 / day | — | 16.0 TH/s | $3391 offer → | |||
| −$0.57 / day | — | 596 MH/s | No vendor listed | |||
| −$0.57 / day | — | 6.00 TH/s | No vendor listed | |||
| −$0.58 / day | — | 8.50 TH/s | No vendor listed | |||
| −$0.59 / day | — | 11.5 TH/s | No vendor listed | |||
| −$0.59 / day | — | 1.23 GH/s | No vendor listed | |||
| −$0.59 / day | — | 190 MH/s | No vendor listed | |||
| −$0.60 / day | — | 64.0 TH/s | $1,6661 offer → | |||
| −$0.60 / day | — | 5.30 TH/s | Out of stockOut of stock1 offer → | |||
| −$0.60 / day | — | 68.0 TH/s | $5993 offers → | |||
| −$0.62 / day | — | 2.05 GH/s | $1,9991 offer → | |||
| −$0.63 / day | — | 20.5 TH/s | No vendor listed | |||
| −$0.63 / day | — | 180 MH/s | No vendor listed | |||
| −$0.63 / day | — | 22.0 GH/s | Out of stockOut of stock1 offer → | |||
| −$0.64 / day | — | 12.5 TH/s | No vendor listed | |||
| −$0.64 / day | — | 22.0 TH/s | No vendor listed | |||
| −$0.64 / day | — | 15.0 TH/s | $4497 offers → | |||
| −$0.65 / day | — | 68.0 TH/s | No vendor listed | |||
| −$0.65 / day | — | 11.5 TH/s | $8991 offer → | |||
| −$0.65 / day | — | 500 MH/s | No vendor listed | |||
| −$0.66 / day | — | 16.0 TH/s | No vendor listed | |||
| −$0.66 / day | — | 13.6 TH/s | No vendor listed | |||
| −$0.67 / day | — | 10.8 GH/s | Out of stockOut of stock1 offer → | |||
| −$0.67 / day | — | 44.0 TH/s | No vendor listed |
