★ Featured
Made by Bitmain
Antspace HW7
Hydro40 ft
Power2.00 MW
Miner slots396
Price per kW$43
Sold by LeedMiner · from China
$85,000 per container
See at seller's site ↗
Opens LeedMiner's product page. AsicProfit doesn't sell or handle payment.
5 sellers of this model
| Seller | Price | Delivery | |
|---|---|---|---|
| ★ Featured LeedMiner | $85,000 | — | See offer ↗ |
| ★ Featured PCPraha | $108,133 | — | See offer ↗ |
| X-ON Mining | $88,000 | — | See offer ↗ |
| MinerMart | $164,684 | 12 weeks | See offer ↗ |
| WoYou Miner | Price on request | — | See offer ↗ |
Filled with 363 × Bitmain Antminer S21 XP+ Hyd
Power draw1,997 kW
Revenue per day$5,718
Electricity per day$1,744
Profit per day$3,974
Today's network difficulty, at your electricity price.
Capacity and power
| Rated power | 2,000 kW |
|---|---|
| Miner slots | 396 × Antminer Hyd (242 × 2U) |
| Power input | 480 V, 3-phase |
| Fits these miners | Bitmain Antminer S21 Hyd, Bitmain Antminer S21j XP Hyd, Bitmain Antminer S21 XP Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21 XP+ Hyd, Bitmain Antminer S21e XP Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21 Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21+ Hyd |
Cooling and climate
| Cooling | Hydro |
|---|---|
| Dry cooler | Not included |
What's included
| Transformer | Not included |
|---|---|
| Power distribution (PDUs) | Included |
| Monitoring system | Included |
| Fire suppression | Not included |
| Network switches | Not included |
Build and delivery
| Size | 40 ft |
|---|---|
| Outside size | 12.19 × 2.44 × 2.90 m |
| Ships from | China |
