★ Featured
Made by CoolSpace
SR2 Hydro Container
Hydro40 ft High Cube
Power2.10 MW
Miner slots364
Price per kW—
Sold by LeedMiner · from China
Price on request
Ask the seller for a quote ↗
Opens LeedMiner's product page. AsicProfit doesn't sell or handle payment.
Filled with 364 × Bitmain Antminer S21 XP+ Hyd
Power draw2,002 kW
Revenue per day$5,734
Electricity per day$1,749
Profit per day$3,985
Today's network difficulty, at your electricity price.
Capacity and power
| Rated power | 2,100 kW |
|---|---|
| Miner slots | 364 × Antminer Hyd |
| Power input | 380–415 V, 3-phase |
| Fits these miners | Bitmain Antminer S21 Hyd, Bitmain Antminer S21j XP Hyd, Bitmain Antminer S21 XP Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21 XP+ Hyd, Bitmain Antminer S21e XP Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21+ Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21 Hyd, Bitmain Antminer S21e Hyd, Bitmain Antminer S21+ Hyd |
Cooling and climate
| Cooling | Hydro |
|---|---|
| Dry cooler | Not included |
What's included
| Transformer | Not included |
|---|---|
| Power distribution (PDUs) | Not included |
| Monitoring system | Not included |
| Fire suppression | Not included |
| Network switches | Not included |
Build and delivery
| Size | 40 ft High Cube |
|---|---|
| Ships from | China |
