Made by FogHashing
BC40 Elite
Immersion40 ft
Power1.00 MW
Miner slots200
Price per kW$173
Sold by X-ON Mining · from China
$172,888 per container
See at seller's site ↗
Opens X-ON Mining's product page. AsicProfit doesn't sell or handle payment.
4 sellers of this model
| Seller | Price | Delivery | |
|---|---|---|---|
| X-ON Mining | $172,888 | — | See offer ↗ |
| WoYou Miner | Price on request | — | See offer ↗ |
| HSASICMINER | Price on request | — | See offer ↗ |
| MinerMart | Price on request | — | See offer ↗ |
Filled with 188 × Bitmain Antminer S23 Immersion
Power draw997 kW
Revenue per day$2,618
Electricity per day$871
Profit per day$1,747
Today's network difficulty, at your electricity price.
Capacity and power
| Rated power | 1,000 kW |
|---|---|
| Miner slots | 200 × S21 Imm |
| Power input | 480 V, 3-phase |
| Fits these miners | Bitmain Antminer S21 XP Immersion, Bitmain Antminer S23 Immersion, MicroBT WhatsMiner M66S, Bitmain Antminer S21 Immersion, MicroBT WhatsMiner M66, MicroBT WhatsMiner M66S+, MicroBT WhatsMiner M66S++, MicroBT WhatsMiner M56S, MicroBT WhatsMiner M56, Bitmain Antminer S21 Immersion, MicroBT WhatsMiner M66S+, Bitmain Antminer S21 Immersion |
Cooling and climate
| Cooling | Immersion |
|---|---|
| Outside temperature | -25 to +48 °C |
| Dry cooler | Included |
What's included
| Transformer | Not included |
|---|---|
| Power distribution (PDUs) | Included |
| Monitoring system | Included |
| Fire suppression | Not included |
| Network switches | Not included |
Build and delivery
| Size | 40 ft |
|---|---|
| Outside size | 12.19 × 2.44 × 2.90 m |
| Weight | 13 t |
| Ships from | China |
