Your powerElectricity price: $0.0364/kWh USD

Mining calculators

Pick a coin for its profit calculator, network difficulty and the best miners for it.

CoinAlgorithm PriceDifficulty24h changeNetwork hashrate
Abelian ABEL Abelhash $0.079340 495 M -0.17% 4.87 PH/s
Aeternity AE CuckooCycle $0.003326 299 k -21.26% 1.63 kH/s
Aleo ALEO zkSNARK $0.028210 40.9 T +1.50% 6.28 TH/s
Alephium ALPH Blake3 $0.028380 2.61 P -1.74% 4.89 PH/s
BCH2 BCH2 SHA-256 $0.016673 702 M -31.59% 5.00 PH/s
Beam BEAM BeamHashIII $0.004168 2.20 M -2.45% 35.5 kH/s
Bellscoin BEL Scrypt $0.018644 34.4 M -8.28% 2.47 PH/s
Bitcoin BTC SHA-256 $60,778.11 135 T +0.00% 1.02 ZH/s
Bitcoin BLAKE2b BTCB2 Blake2B-Sia $240.33 6.37 B — 45.6 PH/s
Bitcoin Cash BCH SHA-256 $197.83 497 B +2.30% 4.07 EH/s
Bitcoin II BC2 SHA-256 $0.057761 7.29 B — 52.2 PH/s
Bitcoin SV BSV SHA-256 $14.02 30.2 B — 217 PH/s
Catcoin CAT Scrypt $0.048860 296 k -4.12% 1.76 TH/s
Conceal CCX CryptoNightGPU $0.003151 16.6 M +28.52% 135 kH/s
Conflux CFX Octopus $0.031090 520 B +0.92% 1.08 TH/s
Dagger (XDAG) XDAG RandomX $0.000652 45.0 M -16.07% 704 kH/s
Dash DASH X11 $35.53 108 M +7.19% 2.95 PH/s
Decred DCR BLAKE3 (Decred) $10.17 536 k +13.00% 7.67 TH/s
Dingocoin DINGO Scrypt $0.000013 62.4 M +85.43% 4.33 PH/s
Dogecoin DOGE Scrypt $0.055071 49.3 M +14.48% 3.36 PH/s
Dynex DNX DynexSolve $0.001020 40.5 M -15.76% 240 kH/s
Epic Cash EPIC ProgPow $0.860230 1.73 T +0.69% 28.8 GH/s
Ergo ERG Autolykos $0.171800 66.7 T -0.23% 551 GH/s
Ethereum Classic ETC EtHash $5.58 2.43 P -2.68% 179 TH/s
EthereumPoW ETHW EtHash $0.158200 33.5 T -0.79% 2.53 TH/s
Etica EGAZ EtHash $0.001257 528 B +26.33% 41.2 GH/s
Etica (RandomX) ETI RandomX $0.015061 704 M -2.65% 1.25 MH/s
Evrmore EVR EvrProgPow $0.000010 22.6 -1.78% 1.62 GH/s
Firo FIRO FiroPow $0.764600 351 -0.39% 9.84 GH/s
Fractal Bitcoin FB SHA-256 $0.232300 2.38 B +19.57% 235 PH/s
GoldCoin GLC Scrypt $0.000217 44.5 — 1.59 GH/s
Grin GRIN Cuckatoo32 $0.011540 217 k -6.21% 3.62 kH/s
Handshake HNS Handshake $0.002581 60.8 M 0.00% 455 TH/s
Junkcoin JKC Scrypt $0.008736 9.59 M -0.83% 686 TH/s
Kadena KDA Kadena $0.004875 29.6 P +8.85% 19.8 PH/s
Karlsen KLS Karlsenhashv2 $0.000044 11.9 B -8.12% 11.9 GH/s
Kaspa KAS KHeavyHash $0.025670 7.56 M -0.83% 325 PH/s
Kerrigan KRGN Equihash $0.013396 0.00 — 471 kH/s
Komodo KMD Equihash $0.000490 1.46 M — 414 kH/s
LBRY Credits LBC Lbry $0.001341 56.1 B +40.77% 22.2 TH/s
Litecoin LTC Scrypt $39.79 91.3 M -0.00% 2.69 PH/s
Luckycoin LKY Scrypt $0.021705 22.9 M -10.41% 1.56 PH/s
Meowcoin MEWC MeowPow $0.000010 43.4 +20.50% 2.14 GH/s
MimbleWimbleCoin MWC Cuckatoo31 $8.47 496 k +15.21% 8.40 kH/s
Monero XMR RandomX $485.70 754 B -4.18% 6.23 GH/s
Neoxa NEOX KawPow $0.000094 248 +17.80% 18.0 GH/s
Nervos CKB CKB Eaglesong $0.000790 715 P +4.49% 73.9 PH/s
Neurai XNA KawPow $0.000028 641 -38.50% 42.4 GH/s
Nexa NEXA NexaPow $0.000000 37.8 k +0.78% 1.38 TH/s
OctaSpace OCTA EtHash $0.054610 16.6 T -2.58% 1.27 TH/s
Pearl PRL Pearl $2.00 64.1 M -0.14% 95.9 EH/s
Peercoin PPC SHA-256 $0.297850 6.13 B -1.03% 7.31 PH/s
Pepecoin PEP Scrypt $0.000065 43.8 M +25.36% 3.04 PH/s
Pirate Chain ARRR Equihash $0.101395 8.88 M +121.34% 2.41 MH/s
Quai Network QUAI KawPow $0.006793 754 B -3.90% 134 GH/s
Quantum Resistant Ledger QRL RandomX $0.880170 5.32 B +0.33% 88.7 MH/s
Quantus QUANTUS QPoW $27.97 340 T -1.14% 23.1 TH/s
QuarkChain QKC EtHash $0.001812 175 B -6.57% 35.5 GH/s
Qubitcoin QTC Qhash $0.373600 5.10 P +0.89% 8.30 TH/s
Radiant RXD SHA512256d $0.000030 11.5 M +4.08% 177 TH/s
Ravencoin RVN KawPow $0.000917 7.28 k -3.09% 521 GH/s
Ryo RYO CryptoNightGPU $0.002658 55.0 M +20.04% 223 kH/s
Salvium SAL RandomX $0.000421 134 M +5.02% 1.12 MH/s
Sedra SDR KHeavyHash $0.000001 15.5 T — 31.0 TH/s
Siacoin SC Blake2B-Sia $0.000587 1.98 E +1.04% 3.30 PH/s
Stohn Coin SOH Scrypt $0.001219 2.89 k +29.48% 41.4 GH/s
Tari XTM SHA3x $0.000580 404 P +39.62% 659 TH/s
Vertcoin VTC Verthash $0.030997 21.4 +3.15% 646 MH/s
Xelis XEL Xelishashv3 $0.113970 81.9 M -10.13% 14.3 MH/s
Zano ZANO ProgPowZ $4.02 20.9 T -3.90% 174 GH/s
Zcash ZEC Equihash $796.14 104 M -1.36% 34.1 GH/s
Zephyr ZEPH RandomX $0.115000 2.44 B -9.18% 20.4 MH/s
eCash XEC SHA-256 $0.000005 6.09 B -1.83% 42.3 PH/s