AMD Ryzen 9 PRO 7945
$0.36
Daily profit
$0.45
Income / dayat today's XMR price and difficulty
−$0.09
Electricity / day1.6 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines XMR · 10.8 kH/s · 65 W · RandomX
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $0.45 | −$0.09 | $0.36 |
| Week | $3.15 | −$0.62 | $2.53 |
| Month | $13.51 | −$2.67 | $10.84 |
| Year | $164.32 | −$32.46 | $131.86 |
What it earns on each algorithm
1 algorithms, each on its most profitable coin, best first · $0.057/kWh
Benchmark sources: xmrig.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerAMD
ModelAMD Ryzen 9 PRO 7945
ReleaseJun 2023
AlgorithmRandomX
Hashrate10.8 kH/s
Power65 W
Cores / threads12/24
Similar processors
| Intel Core Ultra 9 285 | 10.9 kH/s | 65 W | $0.37 |
| AMD Ryzen 9 5900 | 10.8 kH/s | 65 W | $0.36 |
| AMD EPYC 4345P | 10.8 kH/s | 65 W | $0.36 |
| AMD Ryzen 7 5700X | 10.3 kH/s | 65 W | $0.34 |
| AMD Ryzen 5 9600 | 9.90 kH/s | 65 W | $0.33 |
| Intel Core i9-13900F | 9.45 kH/s | 65 W | $0.31 |
ETI
SAL
XDAG
ZEPH