Intel Core i3-14100F
$0.09
Daily profit
$0.17
Income / dayat today's XMR price and difficulty
−$0.08
Electricity / day1.4 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines XMR · 4.16 kH/s · 58 W · RandomX
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $0.17 | −$0.08 | $0.09 |
| Week | $1.20 | −$0.56 | $0.64 |
| Month | $5.13 | −$2.38 | $2.75 |
| Year | $62.42 | −$28.96 | $33.46 |
What it earns on each algorithm
1 algorithms, each on its most profitable coin, best first · $0.057/kWh
Benchmark sources: xmrig.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerIntel
ModelIntel Core i3-14100F
ReleaseJan 2024
AlgorithmRandomX
Hashrate4.16 kH/s
Power58 W
Cores / threads4/8
Similar processors
| AMD Ryzen 7 7735HS | 4.13 kH/s | 54 W | $0.10 |
| Intel Core i3-14100 | 4.12 kH/s | 60 W | $0.09 |
| Intel Core Ultra 5 225F | 4.20 kH/s | 65 W | $0.08 |
| Intel Core i5-14400F | 4.15 kH/s | 65 W | $0.08 |
| Intel Core i5-12500 | 4.13 kH/s | 65 W | $0.08 |
| Intel Core i7-9700F | 4.08 kH/s | 65 W | $0.08 |
ETI
SAL
XDAG
ZEPH