NVIDIA GeForce RTX 2080 Super
$2.18
Daily profit
$2.38
Income / dayat today's PRL price and difficulty
−$0.19
Electricity / day3.4 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 70.9 TH/s · 142 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $2.38 | −$0.19 | $2.18 |
| Week | $16.63 | −$1.36 | $15.27 |
| Month | $71.29 | −$5.83 | $65.46 |
| Year | $867.37 | −$70.90 | $796.47 |
What it earns on each algorithm
32 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 70.9 TH/s | $2.18 / day | ||
| QPoW | QUANTUS | 287 MH/s | $1.97 / day | ||
| Qhash | QTC | 1.23 GH/s | $0.43 / day | ||
| ProgPow | EPIC | 23.0 MH/s | $0.43 / day | ||
| KawPow | NEOX | 24.4 MH/s | $0.21 / day | ||
| BLAKE3 (Decred) | DCR | 10.0 GH/s | $0.21 / day | ||
| Octopus | CFX | 52.3 MH/s | $0.18 / day | ||
| FiroPow | FIRO | 27.0 MH/s | $0.13 / day | ||
| ProgPowZ | ZANO | 23.0 MH/s | $0.12 / day | ||
| FishHash | IRON | 28.0 MH/s | $0.09 / day | ||
| Karlsenhashv2 | KLS | 28.0 MH/s | $0.07 / day | ||
| CuckooCycle | AE | 9.50 H/s | $0.06 / day | ||
| Xelishashv3 | XEL | 5.06 kH/s | $0.00 / day | ||
| Autolykos | ERG | 67.6 MH/s | −$0.02 / day | ||
| CryptoNightGPU | RYO | 2.35 kH/s | −$0.03 / day | ||
| NexaPow | NEXA | 69.9 MH/s | −$0.07 / day | ||
| Cuckatoo32 | GRIN | 0.67 H/s | −$0.08 / day | ||
| SHA3x | XTM | 340 MH/s | −$0.12 / day | ||
| Cuckatoo31 | MWC | 1.80 H/s | −$0.12 / day | ||
| KHeavyHash | KAS | 534 MH/s | −$0.14 / day | ||
| BeamHashIII | BEAM | 29.4 H/s | −$0.14 / day | ||
| DynexSolve | DNX | 3.80 kH/s | −$0.14 / day | ||
| SHA512256d | RXD | 770 MH/s | −$0.15 / day | ||
| Blake3 | ALPH | 1.20 GH/s | −$0.15 / day | ||
| SHA-256 | BTC | 680 MH/s | −$0.15 / day | ||
| Abelhash | ABEL | 41.8 MH/s | −$0.16 / day | ||
| zkSNARK | ALEO | 260 kH/s | −$0.16 / day | ||
| EtHash | ETC | 46.0 MH/s | −$0.19 / day | ||
| Eaglesong | CKB | 1.15 GH/s | −$0.19 / day | ||
| RandomX | XMR | 1.07 kH/s | −$0.23 / day | ||
| Kadena | KDA | 1.50 GH/s | −$0.32 / day | ||
| Handshake | HNS | 443 MH/s | −$0.34 / day |
Also mines, without live coin data yet: EquihashZero, EvrProgPow, Zhash, Hoohashv2, GhostRider, Blake (2s), Blake2B, Skein, Lyra2REv2, Nist5, Meraki, Skydoge, X15, X16RT, NeoScrypt, ChukwaV2.
Benchmark sources: hashrate.no, whattomine, minerstat, 2cryptocalc.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 2080 Super
ReleaseJul 2019
AlgorithmPearl
Hashrate70.9 TH/s
Power142 W
Memory8 GB
Mineable coins
ABEL
AVN
BC2
BGA
CCX
DNX
EGAZ
EGEM
ETI
EVR
FB
HAL
HTN
KIIRO
KLS
LTHN
NIR
ORB
PRL
PXC
QTC
QUAI
QUANTUS
SAL
SATOX
SDR
SKY
TLS
UNO
XDAG
XTM
YEC
ZEPH
ZOCAbout this miner
The NVIDIA GeForce RTX 2080 Super is a graphics card by NVIDIA with 8 GB of memory. It mines 32 of the algorithms we track; at $0.057/kWh it earns most on Pearl (PRL), about $2.18 a day after electricity. No store lists it on AsicProfit at the moment.
Similar graphics cards
| NVIDIA GeForce RTX 3070 Ti | 75.4 TH/s | 117 W | $2.37 |
| NVIDIA GeForce RTX 4060 Ti | 74.0 TH/s | 110 W | $2.33 |
| NVIDIA GeForce RTX 3070 | 72.0 TH/s | 116 W | $2.25 |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 68.5 TH/s | 119 W | $2.13 |
| NVIDIA GeForce RTX 2080 | 67.6 TH/s | 165 W | $2.04 |
| NVIDIA GeForce RTX 2070 Super | 59.0 TH/s | 144 W | $1.78 |