NVIDIA GeForce RTX 4090
$9.82
Daily profit
$10.20
Income / dayat today's PRL price and difficulty
−$0.38
Electricity / day6.7 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 308 TH/s · 280 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $10.20 | −$0.38 | $9.82 |
| Week | $71.43 | −$2.68 | $68.75 |
| Month | $306.15 | −$11.49 | $294.65 |
| Year | $3,725 | −$139.81 | $3,585 |
What it earns on each algorithm
32 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 308 TH/s | $9.82 / day | ||
| QPoW | QUANTUS | 1.28 GH/s | $8.70 / day | ||
| Qhash | QTC | 4.82 GH/s | $1.87 / day | ||
| ProgPow | EPIC | 64.6 MH/s | $1.37 / day | ||
| CryptoNightGPU | RYO | 9.80 kH/s | $1.11 / day | ||
| BLAKE3 (Decred) | DCR | 40.0 GH/s | $1.01 / day | ||
| KawPow | NEOX | 65.0 MH/s | $1.00 / day | ||
| Octopus | CFX | 123 MH/s | $0.67 / day | ||
| ProgPowZ | ZANO | 64.6 MH/s | $0.50 / day | ||
| FiroPow | FIRO | 64.8 MH/s | $0.42 / day | ||
| Karlsenhashv2 | KLS | 82.6 MH/s | $0.41 / day | ||
| CuckooCycle | AE | 17.6 H/s | $0.41 / day | ||
| FishHash | IRON | 82.6 MH/s | $0.37 / day | ||
| Xelishashv3 | XEL | 15.7 kH/s | $0.30 / day | ||
| Verthash | VTC | 1.82 MH/s | $0.19 / day | ||
| Cuckatoo31 | MWC | 6.70 H/s | $0.16 / day | ||
| BeamHashIII | BEAM | 85.4 H/s | $0.14 / day | ||
| Autolykos | ERG | 266 MH/s | $0.09 / day | ||
| Cuckatoo32 | GRIN | 1.40 H/s | $0.01 / day | ||
| NexaPow | NEXA | 276 MH/s | −$0.06 / day | ||
| MeowPow | MEWC | 67.0 MH/s | −$0.12 / day | ||
| DynexSolve | DNX | 9.40 kH/s | −$0.24 / day | ||
| RandomX | XMR | 3.40 kH/s | −$0.24 / day | ||
| EtHash | ETC | 127 MH/s | −$0.27 / day | ||
| Equihash | ZEC | 1.50 kH/s | −$0.30 / day | ||
| KHeavyHash | KAS | 2.00 GH/s | −$0.33 / day | ||
| SHA512256d | RXD | 3.15 GH/s | −$0.34 / day | ||
| Abelhash | ABEL | 125 MH/s | −$0.34 / day | ||
| SHA-256 | BTC | 1.80 GH/s | −$0.34 / day | ||
| SHA3x | XTM | 1.65 GH/s | −$0.35 / day | ||
| zkSNARK | ALEO | 1.40 MH/s | −$0.37 / day | ||
| Blake3 | ALPH | 6.00 GH/s | −$0.48 / day |
Also mines, without live coin data yet: KeryxHashH6, Xhash, EvrProgPow, Zhash, YescryptR32, Hoohashv2, Meraki, Skydoge.
Benchmark sources: hashrate.no, whattomine, minerstat, 2cryptocalc.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 4090
ReleaseOct 2022
AlgorithmPearl
Hashrate308 TH/s
Power280 W
Memory24 GB
Mineable coins
ABEL
BC2
BGA
CCX
DNX
EGAZ
EGEM
ETI
EVR
FB
HTN
KIIRO
KLS
KRGN
KRX
LAX
LPEPE
MEWC
NIR
PRL
QTC
QUAI
QUANTUS
SAL
SATOX
SDR
SKY
TLS
UNO
XDAG
XTM
ZEPHAbout this miner
The NVIDIA GeForce RTX 4090 is a graphics card by NVIDIA with 24 GB of memory. It mines 32 of the algorithms we track; at $0.057/kWh it earns most on Pearl (PRL), about $9.82 a day after electricity. No store lists it on AsicProfit at the moment.
Similar graphics cards
| NVIDIA GeForce RTX 5090 | 418 TH/s | 519 W | $13.13 |
| NVIDIA GeForce RTX PRO 6000 MaxQ | 300 TH/s | 300 W | $9.51 |
| NVIDIA GeForce RTX 5080 | 207 TH/s | 200 W | $6.58 |
| NVIDIA GeForce RTX 4080 Super | 175 TH/s | 270 W | $5.42 |
| NVIDIA GeForce RTX 5070 Ti | 171 TH/s | 169 W | $5.42 |
| NVIDIA GeForce RTX 4080 | 159 TH/s | 257 W | $4.92 |