NVIDIA Tesla A100
$1.09
Daily profit
$1.37
Income / dayat today's NEOX price and difficulty
−$0.27
Electricity / day4.8 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines NEOX · 70.0 MH/s · 200 W · KawPow
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $1.37 | −$0.27 | $1.09 |
| Week | $9.57 | −$1.92 | $7.65 |
| Month | $40.99 | −$8.21 | $32.78 |
| Year | $498.75 | −$99.86 | $398.88 |
What it earns on each algorithm
3 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| KawPow Best | NEOX | 70.0 MH/s | $1.09 / day | ||
| Octopus | CFX | 148 MH/s | $0.96 / day | ||
| EtHash | ETC | 170 MH/s | −$0.18 / day |
Benchmark sources: nicehash.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerNVIDIA
ModelNVIDIA Tesla A100
AlgorithmKawPow
Hashrate70.0 MH/s
Power200 W
Similar graphics cards
| NVIDIA GeForce RTX 3080 Ti LHR | 55.0 MH/s | 290 W | $0.68 |
| NVIDIA V100 | 50.0 MH/s | 300 W | $0.57 |
| AMD Radeon VII | 35.0 MH/s | 153 W | $0.47 |
| NVIDIA GeForce RTX 3070 Ti LHR | 39.0 MH/s | 251 W | $0.42 |
| AMD Radeon RX 9070 GRE | 36.0 MH/s | 220 W | $0.40 |
| NVIDIA TITAN X | 25.8 MH/s | 204 W | $0.22 |
EGAZ
EGEM
QUAI
SATOX