AMD Radeon RX 9060 XT
$0.90
Daily profit
$1.17
Income / dayat today's PRL price and difficulty
−$0.27
Electricity / day4.8 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 35.0 TH/s · 200 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $1.17 | −$0.27 | $0.90 |
| Week | $8.22 | −$1.92 | $6.30 |
| Month | $35.21 | −$8.21 | $27.00 |
| Year | $428.42 | −$99.86 | $328.56 |
What it earns on each algorithm
1 algorithms, each on its most profitable coin, best first · $0.057/kWh
Benchmark sources: whattomine.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerAMD
ModelAMD Radeon RX 9060 XT
ReleaseJun 2025
AlgorithmPearl
Hashrate35.0 TH/s
Power200 W
Similar graphics cards
| AMD Radeon RX 9060 XT 16GB | 56.6 TH/s | 170 W | $1.67 |
| AMD Radeon RX 7900 XTX | 46.0 TH/s | 177 W | $1.30 |
| NVIDIA GeForce RTX 2060 | 41.3 TH/s | 119 W | $1.22 |
| NVIDIA GeForce RTX 2060 Super | 41.2 TH/s | 119 W | $1.22 |
| NVIDIA GeForce RTX 2060 12GB | 40.5 TH/s | 128 W | $1.18 |
| AMD Radeon RX 7900 XT | 40.1 TH/s | 150 W | $1.14 |
PRL