AMD Radeon RX 9060 XT 16GB
$1.63
Daily profit
$1.86
Income / dayat today's PRL price and difficulty
−$0.23
Electricity / day4.1 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 56.6 TH/s · 170 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $1.86 | −$0.23 | $1.63 |
| Week | $13.05 | −$1.63 | $11.42 |
| Month | $55.93 | −$6.98 | $48.95 |
| Year | $680.50 | −$84.88 | $595.62 |
What it earns on each algorithm
4 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 56.6 TH/s | $1.63 / day | ||
| QPoW | QUANTUS | 89.0 MH/s | $0.55 / day | ||
| Qhash | QTC | 1.31 GH/s | $0.50 / day | ||
| SHA3x | XTM | 360 MH/s | −$0.11 / day |
Benchmark sources: hashrate.no.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerAMD
ModelAMD Radeon RX 9060 XT 16GB
ReleaseJun 2025
AlgorithmPearl
Hashrate56.6 TH/s
Power170 W
Memory16 GB
Similar graphics cards
| NVIDIA GeForce RTX 2080 Super | 70.9 TH/s | 142 W | $2.14 |
| NVIDIA GeForce RTX 2080 | 67.6 TH/s | 165 W | $2.00 |
| NVIDIA GeForce RTX 3070 Laptop GPU | 61.0 TH/s | 114 W | $1.85 |
| NVIDIA GeForce RTX 2070 Super | 59.0 TH/s | 144 W | $1.75 |
| NVIDIA GeForce RTX 2070 | 52.9 TH/s | 137 W | $1.56 |
| AMD Radeon RX 7900 XTX | 46.0 TH/s | 177 W | $1.27 |
PRL
QTC
QUANTUS
XTM