NVIDIA GeForce RTX 4070 Ti
$4.55
Daily profit
$4.73
Income / dayat today's PRL price and difficulty
−$0.18
Electricity / day3.2 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 145 TH/s · 134 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $4.73 | −$0.18 | $4.55 |
| Week | $33.14 | −$1.28 | $31.85 |
| Month | $142.02 | −$5.50 | $136.52 |
| Year | $1,728 | −$66.91 | $1,661 |
What it earns on each algorithm
33 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 145 TH/s | $4.55 / day | ||
| QPoW | QUANTUS | 600 MH/s | $4.11 / day | ||
| Qhash | QTC | 2.40 GH/s | $0.96 / day | ||
| ProgPow | EPIC | 33.4 MH/s | $0.75 / day | ||
| KawPow | NEOX | 32.9 MH/s | $0.53 / day | ||
| CryptoNightGPU | RYO | 4.60 kH/s | $0.45 / day | ||
| BLAKE3 (Decred) | DCR | 18.5 GH/s | $0.41 / day | ||
| Octopus | CFX | 62.3 MH/s | $0.33 / day | ||
| ProgPowZ | ZANO | 33.4 MH/s | $0.26 / day | ||
| FiroPow | FIRO | 33.1 MH/s | $0.21 / day | ||
| Karlsenhashv2 | KLS | 41.8 MH/s | $0.21 / day | ||
| FishHash | IRON | 41.8 MH/s | $0.20 / day | ||
| CuckooCycle | AE | 13.6 H/s | $0.19 / day | ||
| Verthash | VTC | 915 kH/s | $0.12 / day | ||
| Xelishashv3 | XEL | 7.00 kH/s | $0.11 / day | ||
| BeamHashIII | BEAM | 42.0 H/s | $0.09 / day | ||
| Cuckatoo31 | MWC | 3.10 H/s | $0.08 / day | ||
| Autolykos | ERG | 134 MH/s | $0.07 / day | ||
| Cuckatoo32 | GRIN | 1.02 H/s | $0.06 / day | ||
| MeowPow | MEWC | 32.0 MH/s | $0.00 / day | ||
| NexaPow | NEXA | 138 MH/s | −$0.03 / day | ||
| RandomX | XMR | 2.20 kH/s | −$0.09 / day | ||
| EtHash | ETC | 65.4 MH/s | −$0.11 / day | ||
| Equihash | ZEC | 1.05 kH/s | −$0.12 / day | ||
| Abelhash | ABEL | 64.5 MH/s | −$0.15 / day | ||
| SHA3x | XTM | 730 MH/s | −$0.15 / day | ||
| DynexSolve | DNX | 6.00 kH/s | −$0.16 / day | ||
| SHA512256d | RXD | 1.45 GH/s | −$0.16 / day | ||
| SHA-256 | BTC | 1.45 GH/s | −$0.16 / day | ||
| Eaglesong | CKB | 2.20 GH/s | −$0.18 / day | ||
| zkSNARK | ALEO | 650 kH/s | −$0.22 / day | ||
| Blake3 | ALPH | 2.60 GH/s | −$0.23 / day | ||
| KHeavyHash | KAS | 1.29 GH/s | −$0.38 / day |
Also mines, without live coin data yet: KeryxHashH6, Xhash, Zhash, EvrProgPow, EquihashZero, YescryptR32, GhostRider, VerusHash, Blake (2s), Lyra2REv2, Meraki, X16RT, Skydoge, NeoScrypt.
Benchmark sources: hashrate.no, whattomine, minerstat, 2cryptocalc, nicehash.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 4070 Ti
ReleaseJan 2023
AlgorithmPearl
Hashrate145 TH/s
Power134 W
Memory12 GB
Mineable coins
ABEL
AVN
BC2
BGA
CCX
DNX
EGAZ
EGEM
ETI
EVR
FB
HAL
KIIRO
KLS
KRGN
KRX
LAX
LPEPE
MEWC
NIR
ORB
PRL
PXC
QTC
QUAI
QUANTUS
SAL
SATOX
SDR
SKY
TLS
UNO
XDAG
XTM
YEC
ZEPH
ZOCAbout this miner
The NVIDIA GeForce RTX 4070 Ti is a graphics card by NVIDIA with 12 GB of memory. It mines 33 of the algorithms we track; at $0.057/kWh it earns most on Pearl (PRL), about $4.55 a day after electricity. No store lists it on AsicProfit at the moment.
Similar graphics cards
| NVIDIA GeForce RTX 4070 Ti Super | 160 TH/s | 172 W | $4.98 |
| NVIDIA CMP 170HX | 145 TH/s | 199 W | $4.45 |
| NVIDIA GeForce RTX 3090 Ti | 141 TH/s | 221 W | $4.32 |
| NVIDIA GeForce RTX 4070 Super | 135 TH/s | 158 W | $4.20 |
| NVIDIA GeForce RTX 4070 | 125 TH/s | 142 W | $3.88 |
| NVIDIA GeForce RTX 5070 | 118 TH/s | 129 W | $3.68 |