NVIDIA GeForce RTX 4070 Ti Super
$4.98
Daily profit
$5.22
Income / dayat today's PRL price and difficulty
−$0.24
Electricity / day4.1 kWh a day · $0.057/kWh
—
Best price
Income vs electricity · Mines PRL · 160 TH/s · 172 W · Pearl
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $5.22 | −$0.24 | $4.98 |
| Week | $36.52 | −$1.65 | $34.87 |
| Month | $156.50 | −$7.06 | $149.44 |
| Year | $1,904 | −$85.88 | $1,818 |
What it earns on each algorithm
31 algorithms, each on its most profitable coin, best first · $0.057/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 160 TH/s | $4.98 / day | ||
| QPoW | QUANTUS | 661 MH/s | $4.50 / day | ||
| Qhash | QTC | 2.45 GH/s | $1.02 / day | ||
| ProgPow | EPIC | 42.4 MH/s | $0.91 / day | ||
| CryptoNightGPU | RYO | 7.20 kH/s | $0.72 / day | ||
| KawPow | NEOX | 45.1 MH/s | $0.69 / day | ||
| BLAKE3 (Decred) | DCR | 20.5 GH/s | $0.46 / day | ||
| Octopus | CFX | 81.3 MH/s | $0.41 / day | ||
| ProgPowZ | ZANO | 42.4 MH/s | $0.29 / day | ||
| Xelishashv3 | XEL | 9.94 kH/s | $0.22 / day | ||
| Karlsenhashv2 | KLS | 48.9 MH/s | $0.21 / day | ||
| FishHash | IRON | 48.9 MH/s | $0.20 / day | ||
| CuckooCycle | AE | 8.30 H/s | $0.11 / day | ||
| Cuckatoo31 | MWC | 4.10 H/s | $0.11 / day | ||
| Autolykos | ERG | 162 MH/s | $0.07 / day | ||
| BeamHashIII | BEAM | 52.4 H/s | $0.07 / day | ||
| Cuckatoo32 | GRIN | 1.13 H/s | $0.02 / day | ||
| MeowPow | MEWC | 42.3 MH/s | −$0.04 / day | ||
| NexaPow | NEXA | 167 MH/s | −$0.09 / day | ||
| RandomX | XMR | 2.50 kH/s | −$0.13 / day | ||
| EtHash | ETC | 74.0 MH/s | −$0.17 / day | ||
| Equihash | ZEC | 1.10 kH/s | −$0.17 / day | ||
| Abelhash | ABEL | 74.0 MH/s | −$0.21 / day | ||
| SHA3x | XTM | 800 MH/s | −$0.21 / day | ||
| DynexSolve | DNX | 8.10 kH/s | −$0.21 / day | ||
| KHeavyHash | KAS | 1.55 GH/s | −$0.24 / day | ||
| Eaglesong | CKB | 2.50 GH/s | −$0.24 / day | ||
| SHA512256d | RXD | 1.70 GH/s | −$0.24 / day | ||
| SHA-256 | BTC | 1.70 GH/s | −$0.25 / day | ||
| zkSNARK | ALEO | 790 kH/s | −$0.26 / day | ||
| Blake3 | ALPH | 3.00 GH/s | −$0.31 / day |
Also mines, without live coin data yet: KeryxHashH6, Xhash, Zhash, EvrProgPow, YescryptR32, Meraki.
Benchmark sources: hashrate.no, whattomine, 2cryptocalc, minerstat.
Where to buy
No seller lists this miner yet.
Selling this miner?
List your offerList your offer on asicprofit for free and reach miners comparing exactly this model.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 4070 Ti Super
ReleaseJan 2024
AlgorithmPearl
Hashrate160 TH/s
Power172 W
Memory16 GB
Mineable coins
ABEL
BC2
BGA
CCX
DNX
EGAZ
EGEM
ETI
EVR
FB
KLS
KRGN
KRX
LAX
LPEPE
MEWC
NIR
PRL
QTC
QUAI
QUANTUS
SAL
SATOX
SDR
TLS
UNO
XDAG
XTM
ZEPHAbout this miner
The NVIDIA GeForce RTX 4070 Ti Super is a graphics card by NVIDIA with 16 GB of memory. It mines 31 of the algorithms we track; at $0.057/kWh it earns most on Pearl (PRL), about $4.98 a day after electricity. No store lists it on AsicProfit at the moment.
Similar graphics cards
| NVIDIA GeForce RTX 5070 Ti | 171 TH/s | 169 W | $5.35 |
| NVIDIA GeForce RTX 4080 | 159 TH/s | 257 W | $4.86 |
| NVIDIA GeForce RTX 4070 Ti | 145 TH/s | 134 W | $4.55 |
| NVIDIA CMP 170HX | 145 TH/s | 199 W | $4.45 |
| NVIDIA GeForce RTX 3090 Ti | 141 TH/s | 221 W | $4.32 |
| NVIDIA GeForce RTX 4070 Super | 135 TH/s | 158 W | $4.20 |