Most efficient Eaglesong miners
Miners ranked by the energy they use per unit of hashrate: the lower, the cheaper each coin is to mine, and the longer a machine stays profitable as difficulty rises.
| Model | Profit | Hashrate | Power | Efficiency | Best price |
|---|---|---|---|---|---|
| $3.49 / day | 63.5 TH/s | 48.5 J/TH | $1,7996 offers → | ||
| $0.04 / day | 30.0 TH/s | 110.0 J/TH | $2,2991 offer → | ||
| −$0.45 / day | 25.0 TH/s | 132.0 J/TH | $2,5502 offers → | ||
| — | 1.80 TH/s | 163.9 J/TH | $4491 offer → | ||
| −$1.00 / day | 19.3 TH/s | 171.0 J/TH | $2,1991 offer → | ||
| −$0.14 / day | 2.10 TH/s | 190.5 J/TH | No vendor listed | ||
| −$0.43 / day | 6.30 TH/s | 190.5 J/TH | $9982 offers → | ||
| −$1.23 / day | 17.0 TH/s | 194.1 J/TH | No vendor listed | ||
| −$0.93 / day | 12.0 TH/s | 200.0 J/TH | No vendor listed | ||
| −$0.09 / day | 1.05 TH/s | 204.8 J/TH | $1901 offer → | ||
| −$1.45 / day | 6.60 TH/s | 363.6 J/TH | Out of stockOut of stock1 offer → | ||
| −$1.05 / day | 1.55 TH/s | 890.3 J/TH | No vendor listed | ||
| −$2.07 / day | 3.00 TH/s | 900.0 J/TH | No vendor listed | ||
| −$1.27 / day | 1.13 TH/s | 1,398.2 J/TH | No vendor listed |
Efficiency from the makers' rated hashrate and power. Profit is at your power price.